<br /> MORi>HLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PRO.JECT
<br /> t.AItE POWE.Lt. BEHIRD GLEN CMIYON DAM
<br />Oat. R.servoir Liv. a.ok pow.r Ron Pov. r EV..p Inflow Unr.q
<br /> Elevation Storage Stor.ge a.l....s, a.l...s.. Inflow
<br />Doc 91 Fe.t Acr.-F..t. Acre-Feet ers eFS eFS ers eFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 3,626.48 14,462,'00 10,688,0100 9,700 0 530 1,500 7,200
<br />2 3,626.42 It. 015',3'00 10,686,900 11,900 0 530 8,300 7,000
<br />3 3,626.36 14,441,0100 10,617,100 11,800 0 530 1,300 7,200
<br />, 3,626.21 14,41','00 10,686,100 11,aoo 0 520 7,900 9,200
<br />S 3,626.11 14,421,700 10,686,900 11,800 0 520 6,aoO So,900
<br />6 3,626.01 14,417,700 10,616,400 11,100 0 S10 6,500 S,SOO
<br />1 3,625.91 14,4.07.'00 10,6150,5000 11,100 0 510 6,100 4,900
<br />8 3,625.92 14.'01.300 10,613,500 9,700 0 510 6,000 4,000
<br />9 3,626.13 101,501,300 10,571,ZOO 11,700 0 500 6,000 3,800
<br />20 3,625.75 101,382,'00 10,671,300 11, 700 0 500 6,500 4,900
<br />11 3,62S.70 14,377,300 10,673,'00 11,'00 0 500 7,300 5,300
<br />12 3,625.59 101,365,300 10,676,'00 11,'00 0 490 7,'00 5,800
<br />13 3.625.5' 14,364,200 10,669,0100 11,800 0 490 1,000 6,800
<br />24 3,625.55 101,361,000 10,666,100 11,000 0 410 1,200 5,900
<br />2S 3,625.55 14,361,000 10,663,300 9,600 0 410 1,700 7,300
<br />16 3,625.49 14,354,400 10,661,100 11,aOO 0 410 7,900 6,900
<br />17 3,625.39 14,343,500 10,662,500 11,600 0 470 7,300 6,400
<br />11 3,625.30 14,333,100 10,661,600 11,aOO 0 470 6,800 5,400
<br />1. 1,625.25 14,328,300 10,656,000 11,100 0 460 6,600 4,600
<br />20 3,625.11 14,319,500 10,653,600 11,100 0 HO 6,600 4,000
<br />21 3,625.01 14,308,600 10,656,600 11,100 0 450 1,600 4,500
<br />22 3,625.01 14,301,600 10,652,600 9,800 0 4S0 a,zoo 5,500
<br />23 3,625.02 14,303,200 10,651,200 11,900 0 4S0 8,900 6,400
<br />24 3,624.95 14,295,500 10,651,300 11,900 0 440 1,500 6,000
<br />25 3,624.92 14,292,300 10,651,500 9,600 0 440 1,500 5,700
<br />26 3,624.16 1.,285,100 10,650,100 11,900 0 440 8,300 6,600
<br />27 3,614.80 14,279,200 10,648,400 11,900 0 410 1,100 5,900
<br />21 3,624.74 14,272,700 10,647,000 11,200 0 430 7,700 5,200
<br />29 3,624. 71 14,269,400 10,644,900 9,800 0 410 1,500 4,600
<br />30 3,624.62 14,259,600 10,64S,500 11,900 0 420 7,600 .., laD
<br />H 3,624.55 14,2:52,000 10,'43,900 11,900 0 410 7,700 S,100
<br />KE.AR 3,6ZS.49 14,354,200 10,662,100 11,100 0 470 1,600 5,800
<br />"AX 3,626.&3 14,501,300 10,61',400 11,900 0 530 8,900 9,200
<br />"'" 3,624.55 14,252,000 10,511,200 9,600 0 410 6,000 3,800
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 695,200 0 29,200 465,700 353,700
<br /> Acr.-F.et Acr.-F..t Acr.-Feet Acr.-P'..t Acre-F.et
<br />
<br />.
<br />
<br />.
<br />
<br />Total Liv. Cont.nt ...........24322000 Acr.-F.et
<br />Hor..l Water Surface ......... 3700.0 F..t
<br />D...d Storage ................. 1193000 Acr.-Fe.t
<br />Inactiv. Storaq. ............. 4126000 Acr.-F.et
<br />
<br />Procea6ed on: 6-JAH-92
<br />
|