<br /> JOHN MARTIN RESERVOIR
<br />a Water Year 2003
<br />,..-;
<br />W TABLE: III FT., LYON CANAL
<br />~ Article rIT Water
<br />00
<br />~
<br /> Month Contents. Beg. of Inflow Transfers In Transfers Out Evap. Release Contents. End
<br /> Month A.F. A.F. A.F. A.F. A.F. or Month
<br /> A.F. A.F.
<br /> ovember 0,00 0,00 0,00 0,00 0,00 0.00 0,00
<br /> ecember 0,00 0.00 0.00 0.00 0,00 0.00 0,00
<br /> anuary 0,00 0,00 0,00 0.00 0,00 0,00 0,00
<br /> February 0.00 0,00 0,00 0,00 0.00 0,00 0.00
<br /> arch 0.00 0,00 6554,68 2046,76 78.46 0,00 4429.46
<br /> prll 4429.46 0,00 0,00 0.00 185.07 0.00 4244.39
<br /> ay 4244.39 0.00 0,00 0,00 212.84 2918.61 1112.94
<br /> un. 1112.94 0.00 0,00 0,00 2,60 1110.34 0.00
<br /> 0,00 0,00 0,00 0.00 0,00 0.00 0,00
<br /> 0.00 0,00 0,00 0,00 0,00 0.00 0,00
<br /> 0,00 0,00 0,00 0,00 0,00 0.00 0,00
<br /> 0.00 0,00 0,00 0,00 0.00 0.00 0.00
<br />- .~
<br />
<br />
<br />
<br />
<br />:<~
<br />
<br /> TABLE: IV AMITY CANAL
<br /> Article ITr Water
<br /> Month Contents Beg. of Inflow Transfers. In Transfers. Out Evap. Release Contents End
<br /> Month A.F. A.F. A.F. A.F. A.F. Of Month
<br /> A.F. A.F.
<br />','" ovember 0,00 0.00 0,00 0,00 0,00 0,00 0.00
<br />':'
<br /> ecember 0,00 0.00 0.00 0,00 0.00 0.00 0.00
<br /> anuary 0.00 0,00 0,00 0,00 0,00 0,00 0.00
<br /> ebruary 0,00 0.00 0,00 0,00 0,00 0,00 0.00
<br /> arch 0.00 0,00 9581.01 6917.30 53,61 0,00 2610,10
<br /> pril 2610,10 0.00 0,00 0,00 109,06 0.00 2501.04
<br /> May 2501.04 0,00 0,00 0.00 33,20 2467,84 0,00
<br /> un. 0.00 115.Q9 0,00 40.28 4.07 0.00 70,74
<br /> 70,74 0.00 0,00 0,00 7;16 0,00 63.58
<br /> 63,58 0,00 0,00 0,00 0.18 63.40 0,00
<br /> 0.00 0,00 0,00 0.00 0.00 0.00 0,00
<br /> 0,00 0,00 0.00 0,00 0,00 0,00 0.00
<br />
<br />
<br />'"
<br />
|