<br />
<br />'( JOHN MARTIN RESERVOIR
<br />"
<br />,::1 a Water Year 2003
<br />}d '.,
<br />W TABLE: I COMPACT WATER
<br /> ,.....
<br /> C()
<br /> 0
<br /> Montb Contents Beg. of Inflow Transfers In Transfers Out. Evap. Release Contents End
<br /> Month. A.F. A.F. A.F. A.F. A.F. or Month
<br /> A.F. A.F.
<br /> ovember 0,00 1420,63 291.35 0.00 1858 0.00 1693.40
<br /> ecernber 1693.40 1716.36 0,00 0.00 31.69 0,00 3378.07
<br /> anuary 3378.07 2267,95 0.00 0,00 36.16 0,00 5609,86
<br /> February 5609,86 215I.15 0,00 0.00 117,38 0,00 7643.63
<br /> arch 7643.63 4513,75 0,00 0.00 290.Q1 0.00 11867.37
<br /> 11867.37 1669.58 0.00 13363,89 !73.06 0.00 0.00
<br /> 0,00 0,00 0.00 0.00 0,00 0,00 0,00
<br /> 0,00 0,00 0,00 0,00 0,00 0,00 0.00
<br /> 0,00 0.00 0,00 0,00 0,00 0.00 0,00
<br /> 0.00 0.00 0.00 0.00 0.00 0.00 0,00
<br /> 0,00 0,00 0.00 0,00 0.00 0.00 0,00
<br /> 0,00 0.00 0,00 0.00 0.00 0,00 0,00
<br />
<br />".';
<br />
<br />
<br />,';
<br />
<br />TABLE: II
<br />
<br />WINTER WATER
<br />
<br /> Month Contents Beg. of Inflow Transfers In Transfers. Out. Evap. Release Contents End
<br /> Month A.F. A.F. A.F. A.F. A.F. Of Montb
<br /> A.F. A.F.
<br /> ovember 0,00 1176.31 0.00 0,00 3,95 0,00 1172.36
<br /> ecember 1172.36 3561.64 0,00 0.00 33.32 0.00 4700.68
<br /> anuary 4700.68 3778,05 0.00 0,00 53.74 0.00 8424.99
<br /> ebruary 8424.99 2952,85 0,00 0.00 174.74 0,00 11203.10
<br /> arch 11203,10 1549,25 0,00 12571.74 180.61 0:00 0.00
<br />..
<br /> prfl 0,00 0,00 0,00 0,00 0,00 0.00 0.00
<br /> ay 0,00 0.00 0.00 0.00 0.00 0,00 0.00
<br /> une 0,00 0,00 0,00 0,00 0,00 0.00 0.00
<br /> 0,00 0,00 0.00 0,00 0,00 0.00 0,00
<br /> 0,00 0,00 0,00 0.00 0,00 0.00 0,00
<br /> 0,00 0.00 0.00 0,00 0.00 0,00 0.00
<br /> 0,00 0,00 0,00 0.00 0,00 0.00 0.00
<br />
<br />
<br />
<br />
<br />-
<br />
|