<br />"I
<br />\f John Martin Monthly Accounting January 2003
<br />6
<br />i Agreement-Colorado Article II Agreement-Colorado Article II Agreement-Colorado Article II
<br /> x-v Buffalo. Sisson
<br />"
<br /> D', Inflow TransIn TransQut ReI. Evap Balance Day Inflow TransIn TransOut ReI. E~p Balance Day Inflow TransIn TransOut ReI. Evap Balance
<br />c..., 252.02 4899.26 3.91
<br />if 1 0,"' 0.00 0.00 0.00 0.03 251.99 1 0.00 0,", O.OCl 0,"' 0.52 4698.74 1 0.00 0.00 0.00 0.00 0.00 3.91
<br /> 2 0.00 0.00 0.00 0.00 0.03 251.96 2 0.00 0,", 0,"' 0,", 0.51 4898.23 2 0.00 0,"' 0,00 0.00 0.00 3.91
<br /> 3 0.00 o.oa 0.00 0.00 0.03 251.93 3 0.00 0,00 0,00 0,00 0.51 4897.72 3 0.00 0,00 0.00 O.OCl 0.00 3.91
<br /> 4 0,00 0,00 0.00 0.00 0.03 251.90 4 0.00 0,00 0.00 0,00 0.50 4897.22 4 0.01} 0.00 0.00 a.aa 0.00 3.91
<br /> 5 0,00 0.00 0.00 0.00 0.03 251.87 5 0.00 0.00 0.00 0,00 0.49 4896.13 5 0.00 0.00 0.00 0,00 0.00 3.91
<br />",'1 6 0.00 0,00 0.00 1100 0.03 251.84 6 0.00 0,00 o.oa 0,00 0.49 4896.24 6 0.00 0.00 0.00 0.00 0.00 3.91
<br />:j 7 0.00 0.00 0.00 0.00 0.03 251.81 7 0.00 0,00 0,00 0,00 0.49 4895.75 7 0.00 0,00 0.00 0.00 0.00 3.91
<br />.".,~ 8 0.00 0.00 0.00 0.00 0,04 251.77 8 0.00 0,00 0.00 0.00 0.81 4894.~4 8 0.00 0,00 0.00 0.00 0,00 3.91
<br /> 9 0.00 o.oa 0.00 0.00 0.04 251.73 9 0.00 0,00 0.00 0,00 0.80 4894.14 9 0.00 0.00 0.00 0.00 0,00 3.91
<br /> 10 0,00 0,00 0.00 0.00 0.04 251.59 10 0.00 0,00 0.00 0,00 0.80 4893.34 10 0,00 0.00 0,00 0.00 0.00 3.91
<br /> 11 0,00 0.00 0.00 0.00 0.04 251.65 11 0.00 0,00 0.00 0,00 0.80 4892.54 11 0.00 0.00 0,00 0.00 0.00 3.91
<br /> 12 0.00 0.00 0.00 0,00 0.04 251.61 12 0.00 0,00 0.00 0,00 0.79 4891.75 12 0.00 0.00 0,00 0.00 0,00 3.91
<br /> 13 0.00 0.00 0.00 0.00 0.05 251.56 13 0.00 0,00 0.00 0,00 0.95 4890.80 13 0.00 0,00 0.00 0.00 0.00 3.91
<br /> 14 0.00 0.00 0,00 0.00 0.06 251.50 14 0.00 0,00 0.00 0,00 1.25 4889.55 14 0.00 0,00 0,00 0.00 0.00 3.91
<br /> 15 0.00 0.00 0,00 0,00 0.08 251.42 15 0.00 0,00 0.00 0,00 1.55 4888,00 15 0.00 0,00 0.00 0,00 0.00 3.91
<br /> 16 0.00 0,00 0,00 0.00 0.08 251.34 16 0.00 0,00 0.00 0,00 1.55 4886.45 16 0.00 0.00 0,00 0.00 0.00 3.91
<br /> 17 0,00 0.00 0.00 0.00 0.08 251.26 17 0.00 0,00 0.00 0,00 1.53 4884.92 17 0.00 0.00 0,00 0.00 0.00 3.91
<br /> 18 0.00 0.00 0.00 0.00 0.08 251.18 18 0.00 0,00 0.00 0,00 1.52 4883.40 18 0.00 0.01l 0:00 0.00 0.00 3.91
<br />;;~:: 19 0,00 0,00 0.00 0.00 0.08 251.10 19 0.00 0,00 0,00 0,00 1.52 4881.88 19 0.00 0,00 0.1l0 0.01l 0,00 3.91
<br />20 0,"' 0,00 0,00 0.00 0.08 251.02 20 0,00 0,00 0.00 0,00 1.51 4880.37 20 0.00 0,00 0.00 0.00 0,00 3.91
<br />21 0,00 0.00 0.00 0.00 0.09 250.93 21 0,00 0,00 0.00 0,00 1.80 4878.57 21 0,00 0,00 0.00 0.00 0.00 3.91
<br /> 22 0.00 0,00 0.00 0.00 0.08 250.85 22 0.00 000 0.00 ',00 1.49 4877.08 22 0.00 0.00 0.00 0.00 0.00 3.91
<br /> 23 0.00 0,00 0.00 0,00 ',08 250.77 23 0.00 0,00 0.00 ',00 1.49 4875.59 23 (1.00 0.00 0,00 0,00 0.00 3.91
<br /> 24 0,00 o.oa 0.00 0,00 0.08 250.69 24 0.00 ',00 0,00 0,00 1.49 4874.10 24 0,00 0,00 0.00 0.00 0,00 3.91
<br /> 25 0,", 0,00 0.00 0.00 0.08 250.81 25 0,00 0,00 0.00 0,00 1.48 4872.62 25 0.00 0,00 0,00 0.00 0.00 3.91
<br /> 26 0,00 0.00 0.00 0.00 0.08 250.53 26 0.00 0,00 0.00 0,00 1.62 4871.00 26 0.00 0.00 0,00 0.00 0.00 3.91
<br /> 27 0.00 0.00 0,00 0,00 1).09 250.44 27 0.00 0,00 0.00 ',00 1.76 4869.24 27 0.00 0.00 0,00 0,00 0,00 3.91
<br />?'.?i 28 0,00 0.00 0.00 0.00 0.09 250.35 28 0.00 0,00 0,00 0,00 1.75 4867.49 28 0.00 0.01) 0.00 0.00. 0.00 3.91
<br />29 0,00 0,00 0.00 0.00 0.09 250.26 29 0.00 0,00 0.00 .00 1.73 4865.76 29 0,00 0,00 0.00 0.00 0.00 3.91
<br />%~ 30 0,"' 0.00 0.00 0.00 0.10 250.16 30 0,00 0,00 0.00 ',00 1.87 4863.89 30 0.00 0.1)0 0,00 0.00 0,00 3.91
<br /> 31 0.00 0.00 0.00 0,00 0.10 250.06 31 0,00 0,00 0.00 0,00 2.00 4861,~ 31 0.00 0,00 0,"' 0,00 0,00 3.91
<br /> 0./10 0.00 0.00 0.00 1.96 0.00 1).00 0.00 0.00 31.37 0.1)0 0.01) 0.00 0.00. 0.00
<br /> Agreement-Colorado Article II Agreement-Colorado Article II
<br /> Stubbs Dis. 67 Totals
<br /> D', Inflow Transln TransOut ReI. E~p Balance Day Inflow Tra1lllIn TransOut ReI. E~p Balance
<br /> 42.48 8857.38
<br /> 1 0,00 0,00 0.00 0,00 0,00 42.48 1 0.00 0,00 0,00 0,00 0.93 8856.45
<br /> 2 0,00 0,00 0.00 0,00 0,00 42.48 2 0.00 0,00 0,00 0,00 0.91 8855.54
<br /> 3 0,00 0,00 0.00 0,00 0.00 42.48 3 0.00 0,00 0,00 0,00 0.91 8854.63
<br /> 4 0.00 0,00 0.00 0.00 0.00 42.48 4 0.00 0,00 0.00 ',00 0.90 8853.73
<br /> S 0.00 0,00 0.00 0.00 0.00 42.48 5 0.00 0,00 0,00 0,00 0.88 8852.85
<br /> 6 0.00 0.00 0.00 0.00 0.00 42.48 6 0,00 0,00 0,00 0,00 0.88 8851,97
<br /> 7 0.00 0.00 0.00 0.00 0,00 42.48 7 0.00 0,00 0,00 0,00 0.88 8851.09
<br /> 8 0.00 0.00 0,00 0.00 0.Q1 42.47 8 0.00 0,00 0,00 0,00 1.47 8849.62
<br /> 9 0,00 0.00 0.00 0.00 0.Q1 42.46 9 0.00 0,00 0,00 0,00 1.45 8848.17
<br /> 10 0.00 0.00 0.00 0.00 0.01 42.45 10 0.00 0,00 0,00 0,00 1.45 8845.72
<br /> 11 0.00 0.00 0.00 0.00 0.01 42.44 11 0,00 0,00 0.00 0,00 1.45 8845.27
<br /> 12 0,00 0,00 0.00 0.00 0.Q1 42.43 12 0.00 0,00 0,00 0.00 1.43 8843.84
<br /> 13 0,00 0,00 0,00 0,00 0.01 42.42 13 0.00 0,00 0.00 0,00 1.72 8842.12
<br /> 14 0,00 0.00 0.00 0.00 0.01 42.41 14 0.00 0,00 0.00 0,00 2.26 8839,86
<br /> 15 0.00 0.00 0.00 0.00 0.01 42.40 15 0.00 0,00 0.00 0,00 2.79 8837.07
<br /> 16 0.00 0.00 0,00 0.00 0.01 42.39 16 0,00 0,00 0.00 0,00 2.78 8834.29
<br /> \7 0.00 0,00 0,00 0,00 0.Q1 42.38 17 0.00 0,00 0,00 0,00 V6 8831.SJ
<br /> 18 0,00 0,00 0.00 0.00 0.01 42.37 18 0.00 0,00 0.00 0,00 2.74 8828.79
<br /> 19 0,00 0.00 0.00 0,00 0.Q1 42.36 19 0.00 0.00 0,00 0,00 2.73 8826.06
<br /> '" 0.00 0,00 0.00 0.00 0.Q1 42.35 20 0.00 0,00 0.00 0,00 2.72 8823.34
<br /> 21 0.00 0.00 0.00 0.00 0.02 42.33 21 0.00 0,"' 0.00 0,00 3.27 882M7
<br /> 22 0.00 0.00 0.00 0.00 0.01 42.32 22 0.00 0,00 0.00 0,00 2.69 8817.38
<br /> 13 0.00 0.00 0.00 0.00 0.01 42.31 23 0.00 0,00 0.00 0,00 2.69 8814.69
<br /> 24 0,00 0.00 0,00 0.00 0.Q1 42.30 " 0.00 0,00 0.00 0,00 2.68 881201
<br /> 25 0,00 0,00 0.00 0.00 0.01 42.29 25 0.00 0,00 0.00 0,00 2.67 8809.34
<br /> 26 0.00 0.00 0.00 0.00 0.Q1 42.28 26 0.00 0,00 0.00 0,00 2.91 8806.43
<br /> 27 0.00 0.1)0 0.00 0,00 0.02 42.28 27 0.00 0,00 0,00 0,00 3.19 8803.24
<br /> 28 0.00 0.00 0.00 0.00 0.02 42.24 28 0.00 0,00 0,00 0,00 3.18 8800.06
<br /> 29 0.00 0.00 0.00 0.00 0.02 42.22 " 0.00 0,00 0,00 0,00 3.15 8796.91
<br /> 30 0.00 0.00 0,00 0.00 0.02 42.20 " 0.00 0,", 0.00 0,00 3.39 8793.52
<br /> 31 0.00 0.00 0,00 0.00 0.02 42.18 31 0.00 0,00 0.00 0,00 3.62 8789.90
<br /> O.DO 0./10 O.DD 0.00 0.30 0.00 0.00 0.00 0.00 67.48
<br /> Thursday, November 20,2003 Page 4 of4
<br />
|