<br />'~ John Martin Monthly Accounting January 2003
<br />~"-
<br />'r !
<br />W Agreement-Colorado Article II Agreement-Colorado Article II Agreement-Colorado Article II
<br />t Keesee FtBent Amity
<br />Day Inflow TransIn TransOut Rel. Evap Balance Day Inflow TransIn TransOut ReI. Evap Balance D.y Inflow TransIn TransOut ReI. Evap Balance
<br />'"'-1 14.84 15.40 0,00
<br /><1 1 0.00 0,00 0.00 0,00 0,00 14.84 1 0.00 0,00 0.00 0,00 0.00 15.40 1 0.00 0.00 0,00 0.00 0.00 0,00
<br /> 2 0.00 0.00 0.00 0,00 0.00 14.84 2 0.00 0,00 0,00 0.00 0.00 15.40 2 0.00 0.00 0,00 0.00 0.00 0,00
<br />1 3 0,00 0.00 0,00 0.00 0,00 14.84 3 0.00 0.00 0.00 0.00 0.00 15.40 3 0.00 0.00 0.00 0.00 0,00 0,00
<br />, 4 0.00 0,00 0.00 0.00 0,00 14.84 4 0.00 0,00 0,00 0.00 0.00 15.40 4 o.oa 0.00 0.00 0.00 0.00 0.00
<br /> 5 0.00 0,00 0.00 0,00 0,00 14.84 S 0.00 0,00 0.00 0.00 0.00 15.40 5 o.oa 0.00 0.00 0.00 0.00 0,00
<br />'] , 0,00 0.00 0.00 0.00 0,00 14.84 , 0,00 0.00 0.00 0.00 0.00 15.40 6 0.00 0.00 0.00 0.00 0.00 0,00
<br />,,,'
<br />-.,.,- 0,00 14.84 7 0.00 0.00 0,00 O.QO 0.00 15.40 7 0.00 0.00 0.00 0.00
<br />'d 7 0.00 0.00 0.00 0,00 0.00 0.00
<br /> a 0.00 0.00 0.00 0.00 0,01) 14.84 a 0.00 0,00 0.00 0,01) 0.00 15.40 a 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 9 0.00 0.00 0.00 0.00 0,00 14.84 , 0.00 0,00 0.00 0,00 0,00 15.40 , 0.00 o.oa 000 0.00 0.00 0,00
<br />'1 10 0.00 0,00 0.00 0.00 0,00 14.84 10 0,00 0,00 0.00 0.00 0.00 15.40 10 0,00 0.00 o.oa 0.00 0.00 0,00
<br />;~J 11 0.00 0,00 0.00 0,00 0,00 14.84 11 0,00 0,00 0.00 0.00 0.00 15.40 11 0.00 0.00 0.00 0.00 0,00 0.00
<br />12 0.00 0.00 0.00 0,00 0,00 14.84 12 0,00 0,00 0.00 0.00 0.00 15.40 12 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 13 0.00 0.00 0.00 0.00 0,00 14.84 13 0.00 0,00 0,00 0,00 0.00 15.40 13 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 14 0.00 0.00 0.00 0,00 0,00 14.84 14 0.00 0,00 0.00 0,00 0,00 15.40 14 0.00 0.00 0.00 0.00 0,00 0,00
<br />!~:~ 15 0.00 0.00 0.00 0,00 0,00 14.84 15 0.00 0,00 0.00 000 0.00 15.40 15 0.00 0.00 0,00 0.00 0.00 0.00
<br />" 0.00 0,00 0.00 0,00 0,00 14.84 16 0,00 0,00 0.00 0.00 0.00 15.40 16 0.00 0.00 0.00 0.00 0.00 0.00
<br />17 0.00 0.00 0.00 0.00 0,00 14.84 17 0.00 0.00 0.00 0.00 0.00 15.40 17 0.00 0.00 0.00 0,00 0.00 0.00
<br /> 1B 0,00 0.00 0.00 0.00 0,00 14.84 1B 0.00 0,00 0,00 0,00 0,00 15.40 1B 0,00 0.00 0.00 0.00 0,00 0,00
<br />%~~ 19 0,00 0.00 0.00 0.00 0.00 14.84 19 0.00 0,00 0.00 0,00 0.00 15.40 19 0,00 0.00 0,00 0.00 0,00 0.00
<br />20 0.00 0.00 0.00 0.00 0.00 14.84 20 0.00 0,00 0.00 0.00 0.00 15.40 20 0.00 0,00 0,00 0,00 0,00 0.00
<br />f.:;~ 21 0.00 0,00 0.00 0.00 0.01 14.83 21 0.00 0,00 0,00 0.00 0.01 15.39 21 0.00 0.00 0,00 0.00 0.00 0,00
<br />.,.:;:. 0.00 15.39
<br /> 22 0.00 0,00 0.00 0,00 0,00 14.83 22 0,00 0,00 0.00 0.00 22 0.00 0.00 0.00 0.00 0.00 0,00
<br /> 23 0.00 0,00 0,00 0,00 0,00 14.83 23 0,00 0,00 0,00 0,00 0,00 15.39 23 0.00 0.00 0.00 0.00 0.00 0,00
<br />P 24 0.00 0.00 0.00 0.00 0,00 14.83 24 0.00 0,00 0.00 0.00 0.00 15.39 24 0.00 0,00 0,00 0.00 0.00 0.00
<br />'-"
<br />~~:~ 2S 0.00 0.00 0.00 0.00 0,00 14.83 2S 0.00 0,00 0.00 000 0,01) 15.39 25 0.00 0,00 0.00 0.00 0,00 0.00
<br />26 0.00 0.00 0.00 0,00 0,00 14.83 26 0.00 0,00 0.00 000 O.Ot 15.38 26 0.00 0,00 0.00 0.00 0.00 0.00
<br /> 27 0.00 0,00 0.00 0,00 0.01 14.82 27 0.00 0,00 0.00 000 0.01 15.37 27 0.00 0,00 0,00 0.00 0,00 0,00
<br /> 28 0.00 0,00 0,00 0.00 0.01 14.81 28 0.00 0,00 0.00 0.00 0.01 15.38 28 0.00 0,00 0.00 0.00' 0.00 0,00
<br /> 29 0,00 0.00 0.00 0,00 0.01 14.80 29 0.00 0,00 0.00 0,00 0.01 15.35 29 0.00 0.00 0.00 0.00 0.00 0,00
<br /> 30 0.00 0.00 0.00 0,00 0.01 14.79 30 0.00 0,00 0.00' 0,00 0.01 15.34 30 0,00 0.00 0,00 0.00' 0,00 0.00
<br /> 31 0.00 0,00 0.00 0,00 0.01 14.78 31 0.00 0,00 0.00 0.00 0.01 15.33 31 0.00 0,00 0.00 0.00 0.00 0,00
<br /> 0.00 0.00 0.00 0.00 0.0& 0.00 0.00 0.00 0.00 0.D7 0.00 0.00 0.00 O.pO 0.00
<br />~:-..:, Agreement.Colorado Article II Agreement-Colorado Article II Agreement-Colorado Article II
<br />.: -'~
<br />,~:~~ Lamar Hyde Manvel
<br />-(- ~.';:
<br /> D', Inflow Transln TransOut ReI. Evap Balance Day Inflow TransIn TransOut ReI. Evap Balance Day Inflow lransln TransOut ReI. Evap Balance
<br /> 0,00 221.38 3408.10
<br /> 1 0,00 0.00 0.00 0.00 0,00 0,00 1 0.00 0,00 0,00 0,00 0.02 221.36 1 0,00 0.00 0.00 0,00 0.36 3407.74
<br /> 2 0,00 0.00 0.00 0.00 0,00 0,00 2 0,00 0,00 0,00 0,00 0.02 221.34 2 0.00 0.00 0.00 0,00 0.35 3407.39
<br /> 3 0.00 0.00 0.00 0,00 '0.00 0,00 3 0,00 0.00 0,00 0,00 0.02 221.32 3 0.00 0,00 0.00 0.00 0.35 3407,04
<br /> 4 0.00 0,00 0.00 0,00 0.00 0.00 4 0.00 0,00 0.00 0,00 0.02 221.30 4 0.00 0.00 0.00 0.00 0,35 3406.69
<br /> 5 0,00 0.00 0.00 0,00 0,00 0.00 5 0.00 0,00 0.00 0.00 0.02 221.28 5 0.00 0.00 0,00 0,00 0.34 3406.35
<br /> 6 0.00 0.00 0.00 0.00 0,00 0.00 6 0.00 0,00 D.OO 0,00 0.02 221.26 6 0,00 0.00 0.00 0,00 0.34 3406.01
<br /> 7 0,00 O.OD 0.00 0.00 0,00 0,00 7 0,00 0,00 0,00 0,00 0.02 221.24 7 0.00 0.00 0.00 0.00 0,34 3405.67
<br /> 8 0.00 0,00 0.00 0,00 0,00 0,00 a 0,00 0,00 0,00 0.00 0,04 221.20 8 0.00 0.00 0.00 0.00 0.57 3405.10
<br /> 9 0.00 0.00 0.00 0,00 0.011 0.00 , 0.00 0,00 0.00 0,00 0,04 221.16 , 11.00 0.00 0,00 0,00 0.56 3404.54
<br /> 10 0.110 0.00 0,00 0,00 0,00 0.00 10 0.00 0,00 0.011 0,00 0,04 221.12 10 0,00 0.00 0,00 0.00 0.56 3403.96
<br /> 11 0.00 0.00 0.00 J.OO 0.00 0,00 11 0,00 ,0.00 0,00 0.00 0.04 221.J8 11 0.00 O.CO ',00 0.00 0.56 3403,42
<br /> 12 0,00 0.00 0.00 0.00 0.00 0.00 12 0,00 0,00 0.00 0.00 0.04 221.04 12 0.00 0,00 0,00 0.00 0,55 3402.87
<br />i~'~;~ 13 0.00 O.OC 0.00 0,00 0.00 0.00 13 0.00 0,00 0,00 000 0.05 220.99 13 0.00 0.00 0,00 0,00 0.66 3402.21
<br />'f., .~ 14 0,00 0,00 0,00 0,00 0.00 0.00 14 0.00 0,00 0.00 000 0.05 220.93 14 0,00 0,00 0.00 0,00 0.88 3401.33
<br />>,:-.) 15 0,00 0.011 0.00 0.00 0,00 0,00 15 0,00 0,00 0.00 0,00 0.07 220.88 15 0,00 0.00 0,00 0,00 1.08 3400.25
<br /> 16 0,00 0,00 0.00 0.00 0.00 0,00 16 0,00 0,00 0.00 0.00 0.07 220.79 16 0.00 0,00 0,00 0,00 1.07 3399.18
<br /> 17 0.00 0.00 0.00 0,00 0,00 0.00 17 0.00 0,00 0.00 0,00 0.07 220.72 17 0.00 0.00 0.00 0,00 1.07 3398.11
<br /> 18 0,00 0.00 0.00 0.00 0,00 0.00 18 0.00 0,00 0,00 0,00 0.07 220.65 18 0.00 0.00 0.00 0.00 1.00 3397.05
<br /> 19 0.00 0.00 0.00 0,00 0,00 0,00 " 0,00 0,00 0.00 0.00 0.07 220.58 19 0.00 0.00 0.00 0.00 1.05 3396.00
<br /> 20 0,01) 0.00 0.00 0.00 0.00 0,00 20 0.00 0,00 0.00 0,00 0.07 220.51 20 0.00 0.00 0,00 0,00 1.05 3394.95
<br /> 21 0.00 0.00 0.00 0.00 0.00 0.00 21 0,00 0,00 0.00 0,00 0.08 22D.43 21 0.00 0.00 0,00 0,00 1.25 3393.59
<br /> 22 0.00 0.00 0.00 0.00 0.00 0.00 22 0.00 0,00 0,00 0,00 0.07 220.36 22 0.00 0,00 0.00 0.00 1.04 3392.65
<br /> 23 0.00 0.00 0,00 0,00 0,00 0.00 23 0.00 0,00 0.00 0,00 0.07 220.29 23 0.00 0.00 0.00 0.00 1.04 3391.51
<br /> 24 0.00 0.00 0,00 0.00 0,00 0.00 24 0.00 0,00 0.00 0.00 0.07 220.22- 24 0.00 0.00 0,00 0,00 1.03 3390.56
<br /> 25 0.00 0,00 0.00 0.00 0.00 0,00 25 0,00 0,00 '0.00 0.00 0.07 220.15 25 0.00 0.00 0.00 0,00 1.03 3389.55
<br /> 26 0.00 0,00 0.00 0.00 0,00 0,00 26 0,00 0,00 0,00 0.00 0.07 220.08 26 0.00 0.00 0.00 0.00 1.12 3388.43
<br /> 27 0.00 0.00 0.00 0,00 0,00 0,00 27 0.00 0,00 0,00 0,00 0.08 220.llll 27 0,00 0.00 0,00 0.00 1.22 3387.21
<br /> 28 0.00 0.00 0.00 0,00 0,00 0.00 26 0.00 0,00 0.00 0.00 0.08 219.92 28 0.00 0.00 0.00 0,00 1.22 3385.99
<br /> 29 0.00 0.00 0.00 0.00 0,00 0.00 29 0,00 0,00 0.00 0,00 0.08 219,84 29 0.00 0.00 0,00 0.00 1.21 3384.78
<br /> 30 0,00 0.01} 0.00 0,00 0.00 0,00 30 0.00 0,00 0.00 0,00 0.08 219.78 30 0.01} 0.00 0.00 0.00 1.30 3383.48
<br /> 31 0,00 0,00 0.00 0.00 0.00 0,00 31 0,00 0,00 0.00 0,00 0.09 219.67 31 o.on 0.011 o.no 0.00 1.39 3382.09
<br /> 0.00 0.00 D.OO O.DD 11.00 0.00 0.00 0.110 0.00 1.71 0.00 0.00 0.110 11.00 26.01
<br /> Thursday, November 20,2003 Page 3 of4
<br />
|