<br /> JOHN MARTIN RESERVOIR
<br />a WaterYear 2003
<br />("--J
<br />W TABLE: IX FLOOD. POOL
<br />-
<br />00
<br />.;;.. Month Contents Beg. of Inflow Transfers. In Transfers Out Evap. Release Contents End
<br /> Month A.F. A.F. A.F. A.F. A.F. Of Month
<br /> A.F. A.F.
<br /> ovember 0,00 0,00 0.00 0.00 0,00 0.00 0,00
<br /> ecember 0,00 0,00 0.00 0,00 0,00 0,00 0,00
<br /> anuary 0,00 0,00 0.00 0,00 0.00 0,00 0.00
<br /> February 0,00 0,00 0.00 0.00 0,00 0,00 0,00
<br /> arch 0,00 0,00 0,00 0,00 0,00 0,00 0,00
<br /> pril 0,00 0.00 0,00 0,00 0,00 0.00 0,00
<br /> ay 0.00 0,00 0,00 0.00 0,00 0,00 0,00
<br /> une 0.00 0.00 0.00 0.00 0,00 0,00 0,00
<br /> 0,00 0.00 0.00 0,00 0.00 0.00 0,00
<br /> 0,00 0,00 0,00 0,00 0,00 0.00 0,00
<br /> 0,00 0.00 0,00 0,00 0,00 0.00 0.00
<br /> 0,00 0,00 0.00 0.00 0.00 0,00 0.00
<br />
<br />
<br />:)
<br />
<br />'.,'
<br />
<br />"
<br />
<br />TABLE: X
<br />
<br />COLORADO ARTICLE II
<br />
<br />
<br />Month Contents Beg. of Inflow Transfers In Transfers Out Evap. Release Contents End
<br /> Month A.F. A.F. A.F. A.F. A.F. Of Month
<br /> A.F. A.F.
<br />November 9131.00 0,00 1897.55 1897.55 160.55 0,00 8970.45
<br />December 8970.45 0,00 0.00 0.00 113.07 0.00 8857,38
<br />annary 8857.38 0,00 0.00 0,00 67.48 0,00 8789,90
<br />ebruary 8789.90 0,00 0.00 286,96 155,72 0,00 8347.22
<br />arch 8347,22 0,00 1387.95 0,00 282.14 0.00 9453.03
<br />prll 9453.03 0,00 8018.33 418,00 572.89 3969.31 1251Ll6
<br />ay 12511.16 0.00 1384.18 1384,18 494.35 4689.24 7327.57
<br />une 7327,57 0.00 27,61 773.95 420,65 155.33 6005,25
<br /> 6005,25 0,00 0.00 0,00 556.48 1482,22 3966.55
<br /> 3966.55 0,00 0.00 0,00 308.79 798.08 2859.68
<br /> 2859.68 0,00 0.00 0,00 170.44 947.12 1742.12
<br /> 1742.12 0,00 478.49 478.49 77.11 591.79 1073.22
<br />
|