<br />
<br />)
<br />I JOHN MARTIN RESERVOIR
<br /> ':') Water Year 2003
<br /> ....-)
<br /> W TABLE: VII TRANSIT LOSS
<br /> ~
<br /> 00
<br /> W Contents .Beg~ of
<br /> Month Inflow Transfers In Transfers Out" Evap. Release Contents. End
<br /> Month A.F. A.F. A.F. A.F. A.F. Of Month
<br /> A,F. A.F.
<br /> ovember 0.00 0,00 0,00 0,00 0,00 0,00 0,00
<br /> ecember 0.00 0,00 0,00 0,00 0,00 0,00 0.00
<br /> anuary 0,00 0,00 0.00 0,00 0,00 0,00 0,00
<br /> February 0,00 0.00 0,00 0,00 0.00 0.00 0,00
<br /> arch 0,00 0,00 2376.02 0.00 36.40 0,00 2339,62
<br /> April 2339,62 0,00 0.00 0,00 97,77 0.00 2241.85
<br /> May 2241.85 0.00 0.00 0.00 tl6.73 0,00 2125.12
<br /> une 2125,12 0.00 0.00 0.00 135,97 0.00 1989.15
<br /> 1989,15 0,00 0.00 0,00 201.39 0,00 1787,76
<br /> 1787.76 0.00 0.00 0,00 160.24 0,00 1627.52
<br /> 1627.52 0.00 0,00 0,00 101.06 0,00 1526.46
<br /> 1526.46 0.00 0.00 0.00 77.13 0.00 1449.33
<br />;.::
<br />
<br />
<br />..};.
<br />
<br />TABLE: VIII PERMANENT POOL
<br />
<br /> Month Contents. Beg. of Inflow Transfers In Transfers Out Evap. Release Contents End
<br /> Month A.F. A.F. ,A.F. A.F. A.F. Of Month
<br /> A.F. A.F.
<br /> ovember 3687.61 0.00 0.00 0,00 64,87 0,00 3622,74
<br /> ecember 3622.74 0.00 0.00 0,00 45,60 0,00 3577.14
<br /> anuary 3577,14 0.00 0.00 0.00 27,29 0.00 3549.85
<br />~, "} ebruary 3549,85 0.00 0.00 0,00 62.86 0,00 3486.99
<br />~t.:~ arch 3486,99 0.00 0.00 0.00 108.08 0,00 3378.91
<br /> A ril 3378.91 0,00 0.00 0,00 14L19 0.00 3237,72
<br />1!~ May 3237,72 0.00 0.00 0.00 168.55 0,00 3069,17
<br />une 3069.17 0,00 0.00 0,00 196.39 0,00 2872.78
<br />" uly 2872.78 0,00 0.00 0,00 290,87 0.00 258l.91
<br /> ugust 2581.91 0,00 0.00 0,00 231.45 0.00 2350.46
<br /> Se tember 2350.46 0,00 0,00 0,00 145.94 0,00 2204.52
<br /> October 2204.52 0.00 0,00 0,00 tl1.37 0,00 2093.15
<br />
<br />
<br />
<br />
<br />,
<br />
<br />.-
<br />
|