Div. 1 Div. 2 Div. 3 Div. 4 Div. 5 Div. 6 Div. 7 Total
<br />Irrigation 1,961,330 1,546,892 1,347,193 2,166,997 1,775,491 989,760 812,933 10,600,596
<br />Storage 1,287,409 206,844 102,337 744,972 592,468 12,891 285,702 3,232,623
<br />Municipal 693,830 189,724 7,698 21,988 60,637 9,179 17,741 1,000,797
<br />Commercial 5,094 3,468 368 12 3,931 368 2,095 15,336
<br />Domestic 506 873 1,288 1,234 9,258 2,726 589 16,474
<br />Stock 393 898 0 29,351 25,905 34,968 29,977 121,492
<br />Industrial 78,276 61,160 0 3,348 9,258 23,092 624 175,758
<br />Recreation 565 2,233 0 545,058 2,226 14,742 315 565,139
<br />Fishery 7,160 11,315 833 32,468 299,109 73,656 23,446 447,987
<br />Augmentation 163,548 18,959 11,653 181 3,178 110 3,998 201,627
<br />Recharge 197,608 2,638 10,293 319 297 630 61 211,846
<br />Total 4,395,719 2,045,004 1,481,663 3,545,928 2,781,758 1,162,122 1,177,481 16,589,675
<br />WATER DELIVERIES IN ACRE-FEET BY USE, IRRIGATION YEAR 2008
<br />November 1, 2007 to October 30, 2008
<br />Water user supplied data
<br />7
|