Div. 1 Div. 2 Div. 3 Div. 4 Div. 5 Div. 6 Div. 7 Total
<br />Irrigation 1,978,737 1,803,582 776,148 1,974,368 1,971,601 1,073,857 798,040 10,376,333
<br />Storage 1,203,101 897,519 42,442 838,730 458,059 13,843 179,393 3,633,087
<br />Municipal 625,845 182,283 11,540 16,124 59,461 8,931 16,353 920,537
<br />Commercial 1,444 1,091 2,190 1,747 1,131 375 2,300 10,278
<br />Domestic 101 4,241 5,861 1,285 9,421 2,250 641 23,800
<br />Stock 362 444 0 29,650 40,013 55,434 24,712 150,615
<br />Industrial 75,815 91,945 941 1,651 3,378 15,388 592 189,710
<br />Recreation 3,630 162 0 168 12,788 1,715 619 19,082
<br />Fishery 6,241 15,035 581 147,273 105,465 39,231 26,124 339,950
<br />Augmentation 106,633 5,624 8,632 483 13,975 0 705 136,052
<br />Recharge 80,341 1,889 11,186 360 0 0 46 93,822
<br />Total 4,082,250 3,003,815 859,521 3,011,839 2,675,292 1,211,024 1,049,525 15,893,266
<br />Acres Irr.*993,815 420,000 555,728 309,168 295,441 229,875 195,844 2,999,871
<br />WATER DELIVERIES IN ACRE-FEET BY USE, WATER YEAR 2000
<br />October 1, 1999 to September 30, 2000
<br />Water user supplied data
|