Point
<br />*B1
<br />B11
<br />MOUNTAIN COAL COMPANY, L.L.C. - WEST ELK MINE
<br />LOWER REFUSE PILE - MONITORING SURVEYS
<br />SURVEY 87
<br />Point
<br />*B1
<br />SURVEY 88
<br />Point
<br />*B1
<br />SURVEY 89
<br />*B1
<br />Point
<br />SURVEY 90
<br />B2 404,250.9 B2 404,250.9 B2 404,250.9 B2 404,250.9
<br />1,448,644.0 1,448,643.9 1,448,643.9 1,448,644.0
<br />6,152.1 6,151.8 6,152.0 6,152.1
<br />B3 404,288.3 B3 404,288.3 B3 404,288.3 B3 404,288.3
<br />1,448,550.7 1,448,550.6 1,448,550.6 1,448,550.7
<br />6,150.6 6,150.4 6,150.5 6,150.6
<br />B4 404,321.0 B4 404,321.0 B4 404,321.0 B4 404,321.0
<br />1,448,456.5 1,448,456.5 1,448,456.5 1,448,456.5
<br />6,149.3 6,149.1 6,149.2 6,149.3
<br />B5 404,350.6 B5 404,350.6 B5 404,350.6 B5 404,350.6
<br />1,448,361.2 1,448,361.2 1,448,361.1 1,448,361.1
<br />6,149.3 6,149.2 6,149.2 6,149.3
<br />B6 404,376.5 B6 404,376.5 B6 404,376.5 B6 404,376.5
<br />1,448,265.1 1,448,265.0 1,448,265.0 1,448,265.0
<br />6,147.5 6,147.5 6,147.5 6,147.6
<br />B7 404,401.4 B7 404,401.4 B7 404,401.3 B7 404,401.3
<br />1,448,168.1 1,448,168.1 1,448,168.0 1,448,168.1
<br />6,145.8 6,145.8 6,145.8 6,145.9
<br />B8 404,417.0 B8 404,417.1 B8 404,417.1 B8 404,417.0
<br />1,448,069.3 1,448,069.2 1,448,069.2 1,448, 069.3
<br />6,142.5 6,142.4 6,142.5 6,142.5
<br />B9 404,433.3 B9 404,433.3 B9 404,433.4 B9 404,433.3
<br />1,447,971.2 1,447,971.1 1,447,971.0 1,447,971.1
<br />6,136.2 6,136.2 6,136.2 6,136.2
<br />B10 404,449.3 B10 404,449.4 B10 404,449.4 B10 404,449.3
<br />1,447,873.6 1,447,873.5 1,447,873.5 1,447,873.6
<br />6,128.6 6,128.6 6,128.6 6,128.6
<br />*This point was destroyed and will not be reset.
<br />404,466.3 B11 404,466.4 B11 404,466.4 B11 404,466.3
<br />1,447,775.4 1,447,775.4 1,447,775.3 1,447,775.3
<br />6,122.8 - 6,122.7 6,122.8 6,122.8
<br />
|