2/28/2011
<br />A
<br />0
<br />LJ
<br />Rotational
<br />
<br />140 3888 2.755 (175.4, 5049.02) 28.618 (155.434, 5028.52) (179.071, 5020.64)
<br />141 8237 2.756 (171.2, 5082.65) 61.048 (131.073, 5036.64) (175.697, 5021.77)
<br />142 7354 2.758 (168.8, 5077.05) 54.296 (133.427, 5035.86) (172.383, 5022.87)
<br />143 3845 2.758 (164.6, 5052.77) 28.418 (145.327, 5031.89) (167.488, 5024.5)
<br />144 6471 2.760 (166.4, 5071.45) 47.515 (135.866, 5035.05) (168.984, 5024.01)
<br />145 5146 2.763 (162.8, 5063.05) 36.918 (140.808, 5033.4) (162.602, 5026.13)
<br />146 9095 2.763 (168.2, 5090.13) 65.125 (131.011, 5036.66) (165.874, 5025.04)
<br />147 4728 2.763 (167, 5058.38) 35.163 (143.016, 5032.66) (170.759, 5023.41)
<br />148 5588 2.764 (164, 5065.85) 40.709 (138.395, 5034.2) (165.495, 5025.17)
<br />149 5611 2.766 (169.4, 5063.98) 41.885 (140.758, 5033.41) (173.977, 5022.34)
<br />150 7796 2.766 (170, 5079.85) 58.032 (131.37, 5036.54) (174.92, 5022.03)
<br />151 6494 2.766 (171.8, 5069.57) 48.58 (138.561, 5034.15) (177.134, 5021.29)
<br />152 4750 2.767 (172.4, 5056.5) 35.517 (147.511, 5031.16) (177.109, 5021.3)
<br />153 6913 2.769 (167.6, 5074.25) 51.274 (133.726, 5035.76) (171.604, 5023.13)
<br />154 3005 2.770 (173, 5043.43) 22.023 (157.42, 5027.86) (176.125, 5021.63)
<br />155 8654 2.771 (167, 5087.32) 62.093 (131.175, 5036.61) (165.23, 5025.26)
<br />156 6030 2.772 (165.2, 5068.65) 44.488 (136.161, 5034.95) (168.209, 5024.26)
<br />157 3867 2.773 (170, 5050.9) 28.864 (149.62, 5030.46) (174.04, 5022.32)
<br />158 4705 2.775 (161.6, 5060.25) 33.883 (141.036, 5033.32) (161.894, 5026.37)
<br />159 5147 2.777 (162.8, 5063.05) 37.678 (138.675, 5034.11) (164.735, 5025.42)
<br />160 7355 2.778 (168.8, 5077.05) 55.017 (131.685, 5036.44) (174.125, 5022.29)
<br />161 2521 2.778 (161, 5044.38) 18.62 (148.07,5030-98) (163.305, 5025.9)
<br />162 6936 2.778 (173, 5072.38) 52.235 (136.776, 5034.74) (179.399, 5020.53)
<br />163 9120 2.779 (173.6, 5088.25) 67.767 (128.806, 5037.4) (178.924, 5020.69)
<br />164 8213 2.780 (165.8, 5084.52) 59.062 (131.351, 5036.55) (164.574, 5025.48)
<br />165 2984 2.781 (167.6, 5045.3) 22.189 (151.781, 5029.74) (170.919, 5023.36)
<br />166 6472 2.781 (166.4, 5071.45) 48.253 (134.046, 5035.65) (170.804, 5023.4)
<br />167 6053 2.782 (170.6, 5066.77) 45.564 (138.92, 5034.03) (176.296, 5021.57)
<br />168 5192 2.782 (173.6, 5059.3) 39.128 (145.848, 5031.72) (179.252, 5020.58)
<br />169 3404 2.782 (163.4, 5049.98) 25.387 (145.715, 5031.76) (166.62, 5024.79)
<br />170 8679 2.782 (172.4, 5085.45) 64.758 (129.095, 5037.3) (178.155, 5020.95)
<br />171 5170 2.783 (168.2, 5061.18) 38.863 (141.13, 5033.29) (173.125, 5022.63)
<br />172 4287 2.784 (165.8, 5055.57) 32.136 (143.398, 5032.53) (169.897, 5023.7)
<br />173 3447 2.786 (174.2, 5046.23) 25.592 (155.855, 5028.38) (178.171, 5020.94)
<br />174 5589 2.786 (164, 5065.85) 41.462 (136.477,5034-84) (167.412, 5024.53)
<br />175 8238 2.787 (171.2, 5082.65) 61.748 (129.402, 5037.2) (177.368, 5021.21)
<br />176 9094 2.790 (168.2, 5090.13) 64.321 (133.943, 5035.69) (162.942, 5026.02)
<br />177 7772 2.790 (164.6, 5081.73) 56.031 (131.539, 5036.49) (163.906, 5025.7)
<br />178 4264 2.791 (160.4, 5057.45) 30.848 (141.285, 5033.24) (161.165, 5026.61)
<br />179 6914 2.791 (167.6, 5074.25) 52.001 (132.021, 5036.33) (173.309, 5022.56)
<br />180 4309 2.791 (171.2, 5053.7) 32.495 (147.923, 5031.03) (176.217, 5021.59)
<br />181 7797 2.792 (170, 5079.85) 58.739 (129.727, 5037.09) (176.563, 5021.48)
<br />182 4706 2.793 (161.6, 5060.25) 34.647 (138.979, 5034.01) (163.951, 5025.68)
<br />183 6495 2.794 (171.8, 5069.57) 49.225 (137.141, 5034.62) (178.554, 5020.81)
<br />
<br />S:/.../fc04797.002 north slope - empty....
<br />8/21
<br />
|