2/28/2011
<br />r i1
<br />U
<br />
<br />South Slope - Seismic
<br /> 2
<br />1
<br />?, 6.
<br />l
<br />ung, N
<br />W.
<br />3 9022 1.908 (79.8, 5105.65) 63.258 4 7(26 .9821, 5070.84) (101.168, 5046.11)
<br />4 7720 1.911 ( 81.875, 5097.32) 55.294 .8669, 5068.21) (102.013, 5045.83)
<br />5 8181 1.913 (87.45, 5097.9) 55.808 (41.7056, 5065.93) (104.865, 5044.88)
<br />6 9042 1.914 (84.5, 5104) 61.388 (34.5468, 5068.32) (103.053, 5045.48)
<br />7 8581 1.919 (78.925, 5103.43) 60.934 (27.558, 5070.65) (100.352, 5046.38)
<br />8 7740 1.922 (86.575, 5095.68) 53.476 (42.2579, 5065.75) (104.072, 5045.14)
<br />9 8601 1.923 ( 83.625, 5101.77) 59.056 (35.0838, 5068.14) (102.276, 5045.74)
<br />10 9002 1.923 (75.1, 5107.3) 65.265 (20.8608, 5071) (99.3632, 5046.71)
<br />11 7279 1.924 (81, 5095.1) 52.97 ( 35.4841, 5068.01) (101.156, 5046.11)
<br />12 7299 1.933 (85.7, 5093.45) 51.144 (42.8329, 5065.56) (103.257, 5045.41)
<br />13 8160 1.933 (82.75, 5099.55) 56.724 (35.6411, 5067.95) (101.479, 5046.01)
<br />14 8140 1.933 ( 78.05, 5101.2) 58.61 (28.1551, 5070.45) ( 99.5149, 5046.66)
<br />15 8561 1.936 (74.225, 5105.07) 62.951 (21.2937, 5071) (98.5097, 5047)
<br />16 9062 1.940 (89.2, 5102.35) 59.66 (42.0291, 5065.82) (105.021, 5044.83)
<br />17 6838 1.940 (80.125, 5092.88) 50.646 (36.1266, 5067.79) (100.273, 5046.41)
<br />18 7719 1.945 (81.875, 5097.32) 54.392 (36.2198, 5067.76) (100.66, 5046.28)
<br />19 6858 1.945 (84.825, 5091.23) 48.812 (43.4323, 5065.36) (102.418, 5045.69)
<br />07
<br />20 8621 1.946 (88.325, 5100.13) 57.319 (42.5261, 5065.66) )
<br />(104.284, 5045.
<br />21 9021 1.946 (79.8, 5105.65) 62.305 (28.4634, 5070.35) (99.6866, 5046.6)
<br />22 7699 1.949 (77.175, 5098.98) 56.287 (28.7746, 5070.24) (98.6554, 5046.95)
<br />23 8120 1.951 (73.35, 5102.85) 60.637 _(21.7519,5071) (97.6342, 5047.29)
<br />24 9001 1.953 (75.1, 5107.3) 64.251 (22.0863, 5071) (97.8567, 5047.21)
<br />25 8180 1.954 (87.45, 5097.9) 54.979 (43.0423, 5065.49) (103.528, 5045.32)
<br />26 8642 1.956 (93.025, 5098.48) 56.481 (48.5614, 5063.65) (107.699, 5043.93)
<br />27 9041 1.957 ( 84.5, 5104) 60.498 (36.003, 5067.83) (101.597, 5045.97)
<br />28 8580 1.958 ( 78.925, 5103.43) 59.972 (29.025, 5070.16) (98.885, 5046.87)
<br />6
<br />29 7278 1.959 (81, 5095.1) 52.06 (36.8215, 5067.56) )
<br />(99.8185, 5046.5
<br /> 30 6397 1.959 (79.25, 5090.65) 48.323 (36.7964, 5067.57) (99.3636, 5046.71)
<br /> 31 6417 1.961 (83.95, 5089) 46.479 (44.0579, 5065.15) (101.552, 5045.98)
<br /> 32 8201 1.961 (92.15, 5096.25) 54.14 (49.0512, 5063.48) (106.969, 5044.18)
<br />8
<br /> 33 7739 1.963 (86.575, 5095.68) 52.639 (43.579, 5065.31) )
<br />(102.751, 5045.5
<br /> 34 8600 1.966 ( 83.625, 5101.77) 58.158 (36-5246, 5067.66) (100.835, 5046.22)
<br />,.,? nni•n rnn? nnl
<br /> 35 8560 1.967 (74.225, 5105.0
<br /> 36 7258 1.967 (76.3, 5096.75)
<br /> 37 7760 1.967 (91.275, 5094.0
<br /> 38 7679 1.969 (72.4751 5100.6
<br /> 39 8139 1.972 (78.05, 5101.2)
<br /> 40 7298 1.974 (85.7, 5093.45)
<br /> 41 6837 1.975 ( 80.125, 5092. E
<br /> 42 7319 1.975 ( 90.4, 5091.8)
<br /> 43 8159 1.976 (82.75, 5099.5`_
<br /> 44 6377 1.979 (74.55, 5092.3)
<br /> 45 5976 1.979 (83.075, 5086.-,
<br />b"l.yL /
<br />53.963
<br />51.8
<br />58.322
<br />57.64
<br />50.299
<br />49.728
<br />49.46
<br />55.818
<br />50.309
<br />44.147
<br />(29.4181, 5070.0:
<br />(49.5613, 5063.3:
<br />(22.2373, 5071)
<br />(29.6071, 5069.91
<br />(44.1376, 5065.1
<br />(37.4478, 5067.3
<br />(50.093, 5063.14
<br />(37.06 , 85067.4
<br />( 29.4443, 5070.0
<br />(44.7117, 5064.9
<br />97.7719, 5047.24
<br />106.219, 5044.43
<br />96.7354, 5047.59
<br />98.0629. 5047.15
<br />(101.952, 5045.
<br />(98.9522, 5046.
<br />(105.447, 5044.
<br />(100.054, 5046.
<br />(97.2657, 5047.
<br />(100.658, 5046.
<br />' ' 5/18
<br />0 S:/.../fc04797.002 south slope - seismic...
|