2/28/20 11
<br />Point 20
<br />15
<br />5042
<br /> Point 21 113.5 5042
<br /> Point 22 40 5066.5
<br />Is Point 23 50.5 5063
<br /> Point 24 65.5 5058
<br /> Point 25 86.5 5051
<br /> Point 26 18 5042
<br /> Point 27 130 5042
<br /> Point 28 130 5010
<br /> Point 29 0 5010
<br /> Point 30 91 5049.5
<br /> Point 31 101.5 5046
<br />!U1
<br />U
<br />J
<br />•
<br />0 0
<br />9
<br />South Slope - Rapid Drawdown
<br />
<br /> Slip Surface FOS Center (ft) Radius (ft) Entry (ft) Exit (ft)
<br />1 Optimized 1.670 (93.025, 5098.48) 32.29559 (50.5263 263, 5062.99) (111.153, 5042.78)
<br />2 8642 1.716 (93.025, 5098.48) 56.481 (48.5614, 5063.65) (107.699, 5043.93)
<br />3 8201 1.723 (92.15, 5096.25) 54.14 (49.0512, 5063.48) (106.969, 5044.18)
<br />4 7760 1.731 (91.275, 5094.02) 51.8 (49.5613, 5063.31) (106.219, 5044.43)
<br />5 8221 1.736 ( 96.85, 5094.6) 52.615 (56.3071, 5061.06) (109.163, 5043.45)
<br />6 8622 1.738 (88.325, 5100.13) 58.14 (41.1745, 5066.11) (105.635, 5044.62)
<br />7 7319 1.741 ( 90.4, 5091.8) 49.46 (50.093, 5063.14) (105.447, 5044.68)
<br />8 7780 1.744 (95.975 , 5092.38) 50.268 (56.7741, 5060.91) (108.456, 5043.68)
<br />9 8181 1.748 (87.45, 5097.9) 55.808 (41.7056, 5065.93) (104.865, 5044.88)
<br />10 7339 1.753 (95.1, 5090.15) 47.92 (57.2615, 5060.75) (107.729, 5043.92)
<br />11 6878 1.753 (89.525, 5089.57) 47.12 (50.6479, 5062.95) (104.652, 5044.95)
<br />12 9082 1.756 (93.9, 5100.7) 58.072 (49.4261, 5063.36) (107.074, 5044.14)
<br />13 7740 1.759 (86.575, 5095.68) 53.476 (42.2579, 5065.75) (104.072, 5045.14)
<br />14 8641 1.762 (93.025, 5098.48) 55.724 (49.8822, 5063.21) (106.378, 5044.37)
<br />15 6898 1.764 (94.225, 5087.93) 45.572 (57.7708, 5060.58) (106.979, 5044.17)
<br />16 6437 1.768 (88.65, 5087.35) 44.78 (51.2278, 5062.76) (103.832, 5045.22)
<br />17 9062 1.768 (89.2, 5102.35) 59.66 (42.0291, 5065.82) (105.021, 5044.83)
<br />18 8200 1.769 (92.15, 5096.25) 53.377 (50.3565, 5063.05) (105.664, 5044.61)
<br />19 5556 1.771 (86.9, 5082.9) 40.899 (51.3231, 5062.73) (103.257, 5045.41)
<br />20 7299 1.772 (85.7, 5093.45) 51.144 (42.8329, 5065.56) (103.257, 5045.41)
<br />21 6457 1.776 (93.35., 5085.7) 43.225 (58.3038, 5060.4) (106.206, 5044.43)
<br />22 8621 1.776 (88.325, 5100.13) 57.319 (42.5261, 5065.66) (104.284, 5045.07)
<br />23 7759 1.778 (91.275, 5094.02) 51.029 (50.8501, 5062.88) (104.93, 5044.86)
<br />24 5135 1.780 (90.725, 5079.02) 36.92 (58.9805, 5060.17) (104.81, 5044.9)
<br />25 5996 1.785 (87.775, 5085.13) 42.439 (51.8 346, 5062.56) (102.985, 5045.51)
<br />26 8180 1.786 (87.45, 5097.9) 54.979 (43.0423, 5065.49) (103.528, 5045.32)
<br />27 6858 1.786 (84.825, 5091.23) 48.812 (43.4323, 5065.36) (102.418, 5045.69)
<br />28 7318 1.788 (90.4, 5091.8) 48.682 (51.3644, 5062.71) (104.176, 5045.11)
<br />29 6016 1.790 (92.475, 5083.48) 40.877 (58.8623, 5060.21) (105.408, 5044.7)
<br />S:/.../fc04797.002 south slope - rapid.h...
<br />5/18
|