2/28/2011
<br />•
<br />•
<br />•
<br />South Slooe - Full
<br />
<br />52 6396 2.329 ( 79.25, 5090.65) 47.395 (38.1005, 5067.13) (98.0595, 5047.15)
<br />53 6857 2.330 (84.825, 5091.23) 47.959 (44.7197, 5064.93) (101.13, 5046.12)
<br />54 9020 2.331 (79.8, 5105.65) 61.337 (30.0081, 5069.83) (98.1419, 5047.12)
<br />55 7319 2.334 (90.4, 5091.8) 49.46 (50.093, 5063.14) (105.447, 5044.68)
<br />56 7678 2.336 (72.475, 5100.63) 57.28 (23.4512, 5071) ( 95.2704, 5048.08)
<br />57 5936 2.339 (73.675, 5090.07) 47.994 (30.1869, 5069.77) (96.2831. 5047.741
<br />58 7277 2.340 (81, 5095.1) 51.138 (38.2116, 5067.1) (98.4284, 5047.02)
<br />59 7257 2.342 (76.3, 5096.75) 52.976 (30.8378, 5069.55) (96.3522, 5047.72)
<br />60 5535 2.342 (82.2, 5084.55) 41.815 (45.3962, 5064.7) (99.7338, 5046.59)
<br />61 6878 2.343 (89.525, 5089.57) 47.12 (50.6479, 5062.95) (104.652, 5044.95)
<br />62 8559 2.343 (74.225, 5105.07) 60.888 (23.7642, 5071) (95.4654, 5048.01)
<br />63 5515 2.343 (77.5, 5086.2) 43.676 (38.2264, 5067.09) ( 97.4536, 5047.35)
<br />64 9061 2.343 (89.2, 5102.35) 58.834 (43.4602, 5065.35) (103.59, 5045.3)
<br />65 5556 2.344 (86.9, 5082.9) 40.899 (51.3231, 5062.73) (103.257, 5045.41)
<br />66 8579 2.344 (78.925, 5103.43) 58.997 (30.5532, 5069.65) (97.3568, 5047.38)
<br />67 6416 2.345 (83.95, 5089) 45.618 (45.327, 5064.72) (100.283, 5046.41)
<br />68 6376 2.346 (74.55, 5092.3) 49.316 (30.7835, 5069.57) (95.9265, 5047.86)
<br />69 6797 2.347 (70.725, 5096.18) 53.693 (23.2994, 5071) (94.8618, 5048.21)
<br />70 8620 2.348 (88.325, 5100.13) 56.486 (43.9409, 5065.19) (102.869, 5045.54)
<br />71 5955 2.353 (78.375, 5088.43) 45.063 (38.7818, 5066.91) (97.1382, 5047.45)
<br />72 9040 2.353 ( 84.5, 5104) 59.595 (37.527, 5067.32) (100.073, 5046.48)
<br />73 8981 2.354 ( 70.4, 5108.95) 66.335 (15.9925, 5071) (96.1061, 5047.8)
<br />74 6437 2.355 (88.65, 5087.35) 44.78 (51.2278, 5062.76) (103.832, 5045.22)
<br />75 8179 2.355 (87.45, 5097.9) 54.138 (44.44, 5065.02) (102.131 5045.79)
<br />76 6836 2.357 (80.125, 5092.88) 48.798 (38.8193, 5066.89) (97.5807, 5047.31)
<br />77 7237 2.360 ( 71.6, 5098.4) 54.956 (23.9615, 5071) (94.3621, 5048.38)
<br />78 8138 2.360 (78.05, 5101.2) 56.657 (31.1179, 5069.46) (96.5521, 5047.65)
<br />79 8118 2.362 (73.35, 5102.85) 58.556 (24.2134, 5071) (94.6198, 5048.29)
<br />80 8599 2.362 (83.625, 5101.77) 57.247 (38.031, 5067.16) (99.329, 5046.72)
<br />81 7738 2.364 (86.575, 5095.68) 51.791 ( 44.9587, 5064.85) (101.371, 5046.04)
<br />82 5975 2.364 (83.075, 5086.77) 43.278 (45.9616, 5064.51) (99.4084, 5046.7)
<br />83 6816 2.366 (75.425, 5094.52) 50.644 ( 31.4895, 5069.34) ( 95.4605, 5048.01)
<br />84 5115 2.367 (86.025, 5080.68) 38.567 (52.0114, 5062.5) (102.329, 5045.72)
<br />85 4654 2.369 (80.45, 5080.1) 38.035 (45.7191, 5064.59) (98.9309, 5046.86)
<br />86 5094 2.370 (81.325, 5082.32) 39.483 (46.1142, 5064.46) (98.7758, 5046.91)
<br />87 5996 2.370 ( 87.775, 5085.13) 42.439 (51.8346, 5062.56) (102.985, 5045.51)
<br />88 9082 2.372 (93.9, 5100.7) 58.072 (49.4261, 5063.36) (107.074, 5044.14)
<br />89 8540 2.373 (69.52 5,5106.73) 64.021 (16.3987, 5071) (95.2285, 5048.09)
<br />90 8158 2.373 (82.75, 5099.55) 54.9 (38.5536, 5066.98) (98.5664, 5046.98)
<br />91 8641 2.375 ( 93.025, 5098.48) 55.724 (49.8822, 5063.21) (106.378, 5044.37)
<br />92 7297 2.375 (85.7, 5093.45) 49.443 (45.4984, 5064.67) (100.592, 5046.3)
<br />93 5495 2.375 (72.8, 5087.85) 45.68 (30.9622, 5069.51) ( 95.2678, 5048.08)
<br />94 5074 2.377 (76.625, 5083.98) 41.352 (38.992, 5066.84) ( 96.448, 5047.68)
<br />95 5935 2.377 (73.675, 5090.07) 46.992 (31.5095, 5069.33) (94.9605, 5048.18)
<br />96 8200 2.378 (92.15, 5096.25) 53.377 (50.3565, 5063.05) (105.664, 5044.61)
<br />S:/.../fc04797.002 south slope - full.html 6/18
|