•
<br />•
<br />-0
<br />2/28/2011
<br />West Slope - Seismic
<br /> Mg 4:0 1161AR" MOM) R-? -M%§Wq R) RAN" §840))
<br />66 4747 2.349 (114.4, 5060.5) 31.22 (95.8622, 5035.38) (114.158, 5029.28)
<br />67 6911 2.350 (110.85, 5076.25) 45.764 (83.6398, 5039.45) (110.54, 5030.49)
<br />68 8256 2.350 (118.675, 5082.13) 54.237 (86.4079, 5038.53) (118.332, 5027.89)
<br />69 8676 2.351 (115.25, 5086.25) 57.235 (81.1483, 5040.28) (114.952, 5029.02)
<br />70 6491 2.352 (114.275, 5072.13) 42.828 (88.7108, 5037.76) (114.109, 5029.3)
<br />71 4726 2.352 (109.875, 5062.13) 31.377 (91.1457, 5036.95) (109.754, 5030.75)
<br />72 6071 2.354 (117.7, 5068) 39.892 (93.783, 5036.07) (117.677, 5028.11)
<br />73 4705 2.355 (105.35, 5063.75) 31.533 (86.4307, 5038.52) (105.349, 5032.22)
<br />74 7815 2.357 (117.575, 5079.63) 51.529 (86.55, 5038.48) (117.71, 5028.1)
<br />75 4327 2.357 (117.825, 5056.38) 28.347 (100.745, 5033.75) (117.915, 5028.03)
<br />76 8235 2.357 (114.15, 5083.75) 54.526 (81.2916, 5040.24) (114.328, 5029.22)
<br />77 6470 2.357 (109.75, 5073.75) 43.052 (83.7962, 5039.4) (109.904, 5030.7)
<br />78 4684 2.357 (100.825, 5065.38) 31.69 (81.717, 5040.09) (100.943, 5033.69)
<br />79 4306 2.360 (113.3, 5058) 28.503 (96.0327, 5035.32) (113.507, 5029.5)
<br />80 6050 2.360 (113.175, 5069.63) 40.115 (88.8717, 5037.71) (113.468, 5029.51)
<br />81 4285 2.363 (108.775, 5059.63) 28.66 (91.3216, 5036.89) (109.098, 5030.97)
<br />82 5630 2.363 (116.6, 5065.5) 37.179 (93.9491, 5036.02) (117.031, 5028.32)
<br />83 7374 2.364 (116.475, 5077.13) 48.82 (86.7052, 5038.43) (117.075, 5028.31)
<br />84 6954 2.364 (119.9, 5073) 45.822 (91.963, 5036.68) (120.457, 5027.18)
<br />85 7794 2.364 (113.05, 5081.25) 51.818 (81.4474, 5040.18) (113.693, 5029.44)
<br />86 8698 2.365 (119.775, 5084.63) 57.486 (84.653, 5039.12) (120.567, 5027.14)
<br />87 6029 2.366 (108.65, 5071.25) 40.339 (83.9676, 5039.34) (109.252, 5030.92)
<br />88 4264 2.366 (104.25, 5061.25) 28.816 (86.6118, 5038.46) (104.688, 5032.44)
<br />89 5210 2.367 (120.025, 5061.38) 34.243 (99.0288, 5034.32) (120.591, 5027.14)
<br />90 4243 2.369 (99.725, 5062.88) 28.973 (81.9032, 5040.03) (100.277, 5033.91)
<br />91 5609 2.370 (112.075, 5067.13) 37.403 (89.0489, 5037.65) (112.811, 5029.73)
<br />92 3886 2.370 (116.725, 5053.88) 25.63 (100.932, 5033.69) (117.248, 5028.25)
<br />93 7353 2.371 (111.95, 5078.75) 49.11 (81.6167, 5040.13) (113.043, 5029.65)
<br />94 6933 2.372 (115.375, 5074.63) 46.112 (86.8748, 5038.38) (116.425, 5028.52)
<br />95 8257 2.372 (118.675, 5082.13) 54.783 ( 84.8091, 5039.06) (119.931, 5027.36)
<br />96 6513 2.372 (118.8, 5070.5) 43.114 (92.1329, 5036.62) (119.807, 5027.4)
<br />97 3865 2.373 (112.2, 5055.5) 25.786 (96.225, 5035.26) (112.835, 5029.72)
<br />98 5189 2.374 (115.5, 5063) 34.467 (94.133, 5035.96) (116.367, 5028.54)
<br />99 5588 2.376 (107.55, 5068.75) 37.626 (84.1554, 5039.28) (108.585, 5031.14)
<br />100 3844 2.376 (107.675, 5057.13) 25.943 (91.5194, 5036.83) (108.421, 5031.19)
<br />101 4769 2.379 (118.925, 5058.88) 31.531 (99.2205, 5034.26) (119.92, 5027.36)
<br />102 7816 2.380 (117.575, 5079.63) 52.08 (84.979, 5039.01) (119.281, 5027.57)
<br />103 3823 2.380 (103.15, 5058.75) 26.099 (86.8149, 5038.4) (104.005, 5032.67)
<br />104 6912 2.380 (110.85, 5076.25) 46.402 ( 81.8006, 5040.07) (112.379, 5029.87)
<br />105 5168 2.380 (110.975, 5064.63) 34.69 (89.2441, 5037.59) (112.136, 5029.95)
<br />106 6492 2.381 (114.275, 5072.13) 43.404 (87.0599, 5038.31) (115.76, 5028.75)
<br />107 6072 2.382 (117.7, 5068) 40.406 (92.3194, 5036.56) (119.141, 5027.62)
<br />108 3802 2.383 (98.625, 5060.38) 26.256 (82.1115, 5039.96) (99.5885, 5034.14)
<br />109 3445 2.386 (115.625, 5051.38) 22.913 (101.144, 5033.62) (116.556, 5028.48)
<br />
<br />S:/.../fc04797.002 west slope - seismic....
<br />6/16
<br />
|