MOUNTAIN COAL COMPANY, L.L.C. - WEST ELK MINE
<br />REFUSE PILE EXPANSION - MONITORING SURVEYS
<br />SURVEY 85 SURVEY 86 SURVEY 87 SURVEY 88
<br />Point Point Point Point
<br />2991 403,709.8 2991 403,709.9 2991 403,709.9 2991 403,709.9
<br /> 1,449,223.1 1,449,223.1 1,449,223.1 1,449,223.1
<br /> 6,189.7 6,189.8 6,189.8 6,189.8
<br />2992 403,741.4 2992 403,741.4 2992 403,741.4 2992 403,741.5
<br /> 1,449,256.3 1,449,256.4 1,449,256.3 1,449,256.4
<br /> 6,170.8 6,170.9 6,170.9 6,170.9
<br />2993 403,770.3 2993 403,770.3 2993 403,770.4 2993 403,770.4
<br /> 1,449,286.6 1,449,286.6 1,449,286.6 1,449,286.6
<br /> 6,154.3 6,154.4 6,154.4 6,154.4
<br />2994 403,798.2 2994 403,798.3 2994 403,798.3 2994 403,798.3
<br /> 1,449,317.3 1,449,317.3 1,449,317.4 1,449,317.4
<br /> 6,139.3 6,139.4 6,139.3 6,139.3
<br />2995 403,816.5 2995 403,816.5 2995 403,816.5 2995 403,816.5
<br /> 1,449,336.1 1,449,336.1 1,449,336.1 1,449,336.2
<br /> 6,129.9 6,129.9 6,130.0 6,130.0
<br />2996 403,892.4 2996 403,892.4 2996 403,892.4 2996 403,892.4
<br /> 1,449,233.8 1,449,233.8 1,449,233.8 1,449,233.8
<br /> 6,143.3 6,143.5 6,143.5 6,143.5
<br />2997 403,956.6 2997 403,956.7 2997 403,956.7 2997 403,956.7
<br /> 1,449,118.4 1,449,118.4 1,449,118.4 1,449,118.5
<br /> 6,155.3 6,155.5 6,155.5 6,155.5
<br />2998 403,916.3 2998 403,916.3 2998 403,916.4 2998 403,916.4
<br /> 1,449,103.4 1,449,103.4 1,449,103.4 1,449,103.4
<br /> 6,171.4 6,171.5 6,171.5 6,171.6
<br />2999 403,887.6 2999 403,887.6 2999 403,887.6 2999 403,887.6
<br /> 1,449,092.8 1,449,092.9 1,449, 092.9 1,449,092.9
<br /> 6,182.9 6,183.0 6,183.0 6,183.0
<br />3000 403,858.2 3000 403,858.2 3000 403,858.2 3000 403,858.3
<br /> 1,449, 082.4 1,449,082.4 1,449, 082.4 1,449,082.4
<br /> 6,195.0 6,195.1 6,195.1 6,195.1
|