MOUNTAIN COAL COMPANY, L.L.C. - WEST ELK MINE
<br />LOWER REFUSE PILE - MONITORING SURVEYS
<br />SURVEY 85 SURVEY 86 SURVEY 87 SURVEY 88
<br />Point Point Point Point
<br />SA1 404,328.3 SA1 404,328.3 SA1 404,328.3 SA1 404,328.3
<br />1,448,252.8 1,448,252.8 1,448,252.8 1,448,252.7
<br />6,148.1 6,148.4 6,148.4 6,148.4
<br />SA2 404,284.0 SA2 404,284.0 SA2 404,284.0 SA2 404,284.0
<br />1,448,243.3 1,448,243.3 1,448,243.4 1,448,243.3
<br />6,167.5 6,167.8 6,167.9 6,167.8
<br />SA3 404,239.4 SA3 404,239.4 SA3 404,239.4 SA3 404,239.4
<br />1,448,233.1 1,448,233.2 1,448,233.2 1,448,233.1
<br />6,187.6 6,187.9 6,188.1 6,188.0
<br />*SA4
<br />*SA4
<br />*SA4
<br />*SA4
<br />SB1
<br />2
<br />4
<br />1022
<br />404,368.1 SB1 404,368.1 SB1 404,368.1 SB1 404,368.1
<br />1,448,063.5 1,448,063.5 1,448,063.5 1,448,063.5
<br />6,142.5 6,142.8 6,142.8 6,142.8
<br />404,322.8 SB2 404,322.8 SB2 404,322.8 SB2 404,322.8
<br />1,448,056.6 1,448,056.6 1,448,056.7 1,448,056.6
<br />6,162.5 6,162.8 6,162.9 6,162.9
<br />404,277.9 SB3 404,277.9 SB3 404,277.9 SB3 404,277.9
<br />1,448,049.3 1,448,049.4 1,448,049.4 1,448,049.3
<br />6,183.2 6,183.5 6,183.6 6,183.6
<br />ICP-1022
<br />022
<br />ICP-1022
<br />*This point was destroyed and will not be reset.
|