Schwartmaider Mine - Daily Discharge Rates
<br /> Total Cumulative Flow Rate Mean Daily Flow Rate
<br />Date Flow (Gallons) (Gallons/Day) (Gallons/Minute)
<br />07/30/10 0
<br />07/31/10 10,000 10,000 6.9
<br />08/01/10 37,000 27,000 18.8
<br />08/02/10 77,000 40,000 27.8
<br />08/03/10 124,000 47,000 32.6
<br />08/04/10 158,000 34,000 23.6
<br />08/05/10 194,000 36,000 25.0
<br />08/06/10 226,000 32,000 22.2
<br />08/07/10 266,000 40,000 27.8
<br />08/08/10 310,000 44,000 30.6
<br />08/09/10 334,000 24,000 16.7
<br />08/10/10 369,000 35,000 24.3
<br />08/11/10 400,000 31,000 21.5
<br />08/12/10 445,000 45,000 31.3
<br />08/13/10 467,000 22,000 15.3
<br />08/14/10 503,000 36,000 25.0
<br />08/15/10 526,000 23,000 16.0
<br />08/16/10 549,000 23,000 16.0
<br />08/17/10 588,000 39,000 27.1
<br />08/18/10 643,000 55,000 38.2
<br />08/19/10 707,000 64,000 44.4
<br />08/20/10 813,000 106,000 73.6
<br />08/21/10 927,000 114,000 79.2
<br />08/22/10 1,061,000 134,000 93.1
<br />08/23/10 1,194,000 133,000 92.4
<br />08/24/10 1,311,000 117,000 81.3
<br />08/25/10 1,440,000 129,000 89.6
<br />08/26/10 1,566,000 126,000 87.5
<br />08/27/10 1,685,000 119,000 82.6
<br />08/28/10 1,839,000 154,000 106.9
<br />08/29/10 1,955,000 116,000 80.6
<br />08/30/10 2,076,000 121,000 84.0
<br />08/31/10 2,193,000 117,000 81.3
|