|
Colowyo C-1981-019 Post-Mining Drainage Channel Points and Elevations
<br />Point Northing Easting Meas. Elev. Correction Adj Grade Map 33 Grade Diff (GPS-Map) Date Grade Meas Grade M33 Station
<br />
<br />Gulch A
<br />24 4459393 262250 6,882.3 47 6,929.3 6,932 -2.7 24-Aug-10 1769
<br />23 4459299 262108 6,960.7 47 7,007.7 7,008 -0.3 24-Aug-10 13.97% 13.55% 2330
<br />22 4459180 261941 7,070.9 47 7,117.9 7,120 -2.1 24-Aug-10 16.45% 16.72% 3000
<br />21 4459153 261713 7,187.9 47 7,234.9 7,237 -2.1 24-Aug-10 15.54% 15.54% 3753
<br />18 4459063 261617 7,240.3 47 7,287.3 7,290 -2.7 24-Aug-10 12.17% 12.30% 4184
<br />17 4458927 261562 7,300.7 47 7,347.7 7,345 2.7 24-Aug-10 12.50% 11.39% 4667
<br />16 4458860 261485 7,324.2 47 7,371.2 7,375 -3.8 24-Aug-10 7.04% 9.01% 5000
<br />31 4458758 261357 7,357.7 47 7,404.7 7,403 1.7 24-Aug-10 6.91% 5.76% 5486
<br />32 4458664 261246 7,387.6 47 7,434.6 7,435 -0.4 24-Aug-10 6.28% 6.72% 5962
<br />
<br />Section 11
<br />25 4458322 262241 7,094.2 47 7,141.2 7,142 -0.8 24-Aug-10 0
<br />26 4458435 262153 7,191.2 47 7,238.2 7,233 5.2 24-Aug-10 20.64% 19.36% 470
<br />27 4458520 262137 7,228.7 47 7,275.7 7,273 2.7 24-Aug-10 13.40% 14.29% 750
<br />28 4458600 262090 7,274.8 47 7,321.8 7,320 1.8 24-Aug-10 14.87% 15.16% 1060
<br />
<br />SE T Streeter
<br />44 4460632 261865 7,034.4 47 7,081.4 7,088 -6.6 24-Aug-10 0
<br />43 4460521 261787 7,126.5 47 7,173.5 7,170 3.5 24-Aug-10 20.68% 18.43% 445
<br />42 4460286 261645 7,167.6 47 7,214.6 7,217 -2.4 24-Aug-10 4.60% 5.25% 1340
<br />41 4459857 261484 7,229.5 47 7,276.5 7,285 -8.5 24-Aug-10 4.10% 4.50% 2850
<br />40 4459720 261437 7,328.8 47 7,375.8 7,370 5.8 24-Aug-10 21.12% 18.09% 3320
<br />39 4459643 261400 7,362.3 47 7,409.3 7,408 1.3 24-Aug-10 12.00% 13.57% 3600
<br />
<br />SW T Streeter
<br />46 4460771 261418 7,073.3 47 7,120.3 7,130 -9.7 24-Aug-10 0
<br />47 4460663 261364 7,140.9 47 7,187.9 7,187 0.9 24-Aug-10 17.12% 14.43% 395
<br />48 4460388 261285 7,168.6 47 7,215.6 7,220 -4.4 24-Aug-10 2.96% 3.53% 1330
<br />49 4460035 261272 7,213.9 47 7,260.9 7,270 -9.1 24-Aug-10 3.91% 4.31% 2490
<br />50 4459743 261266 7,361.3 47 7,408.3 7,408 0.3 24-Aug-10 15.35% 14.38% 3450
<br />jrs 1 of 1 15-09-10
|