August 24, 20 10 C-1981-019/Colowyo Coal Mine JR
<br />East Pit Post-Mining Topography
<br />X-Section 1 Northing Easting GPS Adj Adj Elev Map 19 Diff Date Station
<br />14 4459371.6 261349.4 7,375.0 47 7,422.0 7420 2.0 20-Aug-10 5290
<br />13 4459255.3 261285.5 7,381.1 47 7,428.1 7430 -1.9 20-Aug-10 5725
<br />12 4459148.7 261222.7 7,402.9 47 7,449.9 7450 -0.1 20-Aug-10 6131
<br />11 4459053.4 261164.5 7,426.7 47 7,473.7 7475 -1.3 20-Aug-10 6497
<br />10 4458878.6 261063.2 7,433.8 47 7,480.8 7480 0.8 20-Aug-10 7160
<br />9 4458793.9 261009.8 7,433.2 47 7,480.2 7485 -4.8 20-Aug-10 7488
<br />8 4458703.7 260958.2 7,463.2 47 7,510.2 7510 0.2 20-Aug-10 7829
<br />7 4458619.4 260904.7 7,488.2 47 7,535.2 7535 0.2 20-Aug-10 8159
<br />6 4458486.5 260840.6 7,519.8 47 7,566.8 7565 1.8 20-Aug-10 8641
<br />5 4458399.0 260787.2 7,547.5 47 7,594.5 7595 -0.5 20-Aug-10 8977
<br />4 4458293.4 260718.5 7,599.5 47 7,646.5 7640 6.5 20-Aug-10 9390
<br />3 4458171.2 260649.8 7,609.3 47 7,656.3 7660 -3.7 20-Aug-10 9850
<br />2 4458049.3 260586.5 7,617.0 47 7,664.0 7660 4.0 20-Aug-10 10300
<br />
<br />X-Section 2 Northing Easting GPS Adj Adj Elev Map 19 Diff Date Station
<br />15 4458968.836 261449.885 7,324.6 47 7,371.6 7370 1.6 20-Aug-10 6249
<br />29 4458872.276 261391.373 7,345.0 47 7,392.0 7395 -3.0 20-Aug-10 6621
<br />30 4458789.860 261354.870 7,361.6 47 7,408.6 7410 -1.4 20-Aug-10 6919
<br />33 4458684.607 261311.351 7,380.6 47 7,427.6 7430 -2.4 20-Aug-10 7293
<br />34 4458535.822 261200.839 7,432.9 47 7,479.9 7480 -0.1 20-Aug-10 7901
<br />35 4458445.237 261153.596 7,466.4 47 7,513.4 7515 -1.6 20-Aug-10 8236
<br />36 4458349.943 261089.385 7,508.3 47 7,555.3 7555 0.3 20-Aug-10 8613
<br />37 4458244.340 261041.839 7,531.0 47 7,578.0 7580 -2.0 20-Aug-10 8992
<br />38 4458159.379 260978.531 7,533.5 47 7,580.5 7580 0.5 20-Aug-10 9340
<br />
<br />X-Section A Northing Easting GPS Adj Adj Elev Map 19 Diff Date Station
<br />42 4458938.216 260783.814 7,492.9 54 7,546.9 7535 11.9 21-Jul-10 0
<br />34 4458776.732 260952.298 7,466.5 54 7,520.5 7510 10.5 21-Jul-10 765
<br />32 4458470.189 261304.531 7,439.7 54 7,493.7 7480 13.7 21-Jul-10 22 97
<br />25 4458128.540 261787.712 7,311.0 54 7,365.0 7355 10.0 21-Jul-10 4238
<br />GPS = Elevation measured by Trimble GeoXT
<br />Adj = Elevation adjustment based on true elevation at GT-10
<br />Adj Elev = Adjusted elevation
<br />Map 19 = Post-mining topography elevation as shown on Map 19
<br />Diff = Adj Elev-Map 19
<br />Date = Date data was collected
<br />Station = Station for attached cross-sections
<br />Number of Partial Inspection this Fiscal Year: 3
<br />Number of Complete Inspections this Fiscal Year: 0
<br />Page 3 of 39
|