Gl
<br />-r
<br /> 12065 Lebanon Rd.
<br /> Mt. JulietTN 37122
<br /> (61,)7,,-,,5,
<br />*ESC 1-800-767-5859
<br /> Fax (615) 758-5859
<br />L•A•S S- C•! - E- N- C - E- S Tax I.D. 62-0814289
<br />- - Est. 1970
<br />REPORT OF ANALYSIS
<br />Mark Molen July 05, 2010
<br />Molen & Associates, LLC
<br />2090 East 104th Avenue Suite #205
<br />Thornton, CO 80223
<br /> ESC Sample # : L465422-02
<br />Date Received June 22, 2010
<br />Description Brodas Inert Fill
<br /> Site ID AI-PVP
<br />Sample ID D MUD TRUCK 3 WATER
<br /> Project # 10-0133
<br />Collected By Harrison Broda
<br />Collection Date 06/21/10 15:35
<br />Parameter Result Det. Limit Units Method Date Dil.
<br />trans-1,2-Dichloroethene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />1,2-Dichloropropane BDL 0.0010 mg/l 8260B 07/02/10 1
<br />1,1-Dichloropropene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />1,3-Dichloropropane BDL 0.0010 mg/l 8260B 07/02/10 1
<br />cis-1,3-Dichloropropene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />trans-1,3-Dichloropropene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />2,2-Dichloropropane BDL 0.0010 mg/l 8260B 07/02/10 1
<br />Di-isopropyl ether BDL 0.0010 mg/1 8260B. 07/02/10 1
<br />Ethylbenzene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />Hexachloro-1,3-butadiene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />Isopropylbenzene BDL 0.0010 mg/1 82608 07/02/10 1
<br />p-Isopropyltoluene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />2-Butanone (MEK) BDL 0.010 mg/l 8260B 07/02/10 1
<br />Methylene Chloride BDL 0.0050 mg/1 8260B 07/02/10 1
<br />4-Methyl-2-pentanone (MIBK) BDL 0.010 mg/l 8260B 07/02/10 1
<br />Methyl tert-butyl ether BDL 0.0010 mg/l 8260B 07/02/10 1
<br />Naphthalene BDL 0.0050 mg/1 8260B 07/02/10 1
<br />n-Propylbenzene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />Styrene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />1,1,1,2-Tetrachloroethane BDL 0.0010 mg/l 82608 07/02/10 1
<br />1,1,2,2-Tetrachloroethane BDL 0.0010 mg/l 8260B 07/02/10 1
<br />1,1,2-Trichloro-1,2,2-trifluoro BDL 0.0010 mg/l 62608 07/02/10 1
<br />Tetrachloroethene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />Toluene BDL 0.0050 mg/l 8260B 07/02/10 1
<br />1,2,3-Trichlorobenzene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />1,2,4-Trichlorobenzene BDL 0.0010 mg/1 8260B 07/02/10 1
<br />1,1,1-Trichloroethane BDL 0.0010 mg/l 8260B 07/02/10 1
<br />1,1,2-Trichloroethane BDL 0.0010 mg/l 8260B 07/02/10 1
<br />Trichloroethene BDL 0.0010 mg/l 8260E 07/02/10 1
<br />Trichlorofluoromethane BDL 0.0050 mg/l 8260B 07/02/10 1
<br />1,2,3-Trichloropropane BDL 0.0010 mg/l 8260B 07/02/10 1
<br />1,2,4-Trimethylbenzene 0.0023 0.0010 mg/l 82608 07/02/10 1
<br />1,2,3-Trimethylbenzene BDL 0.0010 mg/l 8260B 07/02/10 1
<br />1,3,5-Trimethylbenzene BDL 0.0010 mg/1 8260B 07/02/10 1
<br />Vinyl chloride BDL 0.0010 mg/l 8260B 07/02/10 1
<br />Xylenes, Total 0.0036 0.0030 mg/1 8260B 07/02/10 1
<br />Surrogate Recovery
<br />Toluene-d8
<br />110.
<br />% Rec.
<br />8260B
<br />07/02/10
<br />1
<br />Dibromofluoromethane 111. 8 Rec. 8260B 07/02/10 1
<br />4-Bromofluorobenzene 105. % Rec. 8260B 07/02/10 1
<br />BDL - Below Detection Limit
<br />Det. Limit - Practical Quantitation Limit(PQL)
<br />Note:
<br />The reported analytical results relate only to the sample submitted.
<br />This report shall not be reproduced, except in full, without the written approval from ESC.
<br />Reported: 07/05/10 12:56 Printed: 07/05/10 12:59
<br />L465422-02 (PH) - 7.4@23.3c
<br />Page 5 of 9
|