TABLE 1
<br />2009 Henderson Tailing Pond
<br />Spring Water Pool Elevation Capacity Table
<br />Survey Date: May 2009
<br />
<br />
<br />Elevation
<br />Area
<br />(Sq. Ft)
<br />Area
<br />(Acres) Average
<br />Area
<br />(Acres)
<br />Depth
<br />(feet)
<br />Volume
<br />(AF) Cumulative
<br />Volume
<br />(AF)
<br />
<br />8,812 172,209 4 0.0
<br /> 9.9 2 19.9
<br />r 694,628 15.9 19.9
<br /> 34. 2 68.8
<br />, 2,302,346 52.9 88.7
<br /> 76.9 2 153.8
<br />8,818 4,396,409 100.9 242.5
<br /> 118.0 2 235.9
<br />8,820 5,881,153 135.0 478.4
<br /> 146.4 2 22,7
<br />8,822 6,869,050 157.7 771.1
<br /> 169.1 2
<br />8,824 7,860,855 180.5 1 1,109.3
<br /> 189.5 2
<br />8,826 8,644,248
<br />98.4
<br />1
<br />1,488.2
<br /> 208.5 2
<br />8,828 9,520,839 218.6 1,905.2
<br /> 226.4 2 452.7
<br />8,830 10,200,860 234.2 2,357.9
<br /> 242.6 2 485.3
<br />8,832 10,937,263 251.1 2,843.2
<br /> 272.8 2 545.6
<br /> 12, 831, 026 294.6 3, 388.9
<br /> 329.3 2 658.6
<br /> 15,855,543 364.0 4,047.4
<br /> 421.1 2 842.3
<br /> 20,833, 478.3 4,889.7
<br />r 559.2 2 1,118.5
<br /> 27,886,468 640.2 6,008.1
<br /> 710.3 2 1,420.6
<br />842
<br />8, 33,99, 780.4 7,428.7
<br /> 838.6 2 1,677.2
<br />, 39,064 896.8 9,105.9
<br /> 937.2 2 1, 874.4
<br />, 42,583,131 977.6 10,980.3
<br />
<br />9125/2009 R:\1300\1333\1333.00\Projects\PONDSRVY\Pond09Spg\Spring 2009 Area Capacity.xls
|