•
<br />•
<br />
<br />2.05.6(6)
<br />All points listed on this page are within the permit boundary.
<br />Code Descri tion Elevation Overburden (B/D) Note
<br />P33-11 Pond 33-11 7,840 1,800/1,520 Terror Creek west of Dove Gulch
<br />S33-4 Spring 33-4 7,790 1,650/1,370 Dry spring above Sheep Corral
<br />SP33-5 Spring/Pond 33-5 7,800 1,675/1,410 On TC Descent
<br />P33-7 Pond 33-7 7,840 1,725/1,430 Dry pond on TC Descent
<br />S33-8 Spring 33-8 7,800 1,725/1,400 On TC Decent
<br />S33-9 Spring 33-9 7,440 1,500/1,240 Dove Gulch Spring
<br />S34-1 Spring 34-1 7,300 1,400/1,110 Dove Gulch Spring
<br />SP34-2 Spring/Pond 34-2 7,300 1,37511,120 Dove Gulch Spring
<br />S34-3 Spring 34-3 7,310 1,400/1,110 Dove Gulch Spring
<br />S34-4 Spring 34-4 7,280 1,350/1,110 Dove Gulch Spring
<br />S34-5 Spring 34-5 7,290 1,350/1,120 Dove Gulch Spring
<br />S34-6 Spring 34-6 6,550 850/540 Hubbard Creek Spring
<br />S34-7 Spring 34-7 7,390 1,300/980 Sheep Corral Spring
<br />S34-8 Spring 34-8 7,200 1,325/1,060 Dove Gulch Spring
<br />S34-9 Spring 34-9 7,200 1,325/1,060 Dove Gulch Spring
<br />S34-10 Spring 34-10 6,640 775/450 Near mouth of Dove Gulch
<br />SP34-11 Spring/Pond 34-11 7,440 1,450/1070 Sheep Corral Spring 8~ Pond
<br />S34-17 Spring 34-17 6,590 950/620 Along Hubbard Creek
<br />S34-18 Spring 34-18 6,550 900/570 Along Hubbard Creek
<br />S34-19 Spring 34-19 6,460 675/370 Along Hubbard Creek
<br />S34-20 Spring 34-20 6,440 600/280 Along Hubbard Creek
<br />S34-21 Spring 34-21 6,430 550/250 Along Hubbard Creek
<br />S34-22 Spring 34-22 6,700 800/510 Near mouth of Dove Gulch
<br />S34-23 Spring 34-23 6,650 750/460 Near mouth of Dove Gulch
<br />S34-24 Spring 34-24 6,390 400/160 Along Hubbard Creek
<br />Points listed above are within the permit boundary, those below are not within permit boundary.
<br />S32-2 Spring 32-2 7,670 1,675/1,430 Cottonwood Stomp
<br />S-32-6 Spring 32-6 7,550 1,400/1,160 Rocky Road
<br />S-32-7 Spring 32-7 7,750 1,775/1,550 Cottonwood Stomp
<br />P32-3 Pond 32-3 7,680 1,52511,320 Rocky Road Pond
<br />SP33-6 Spring/Pond 33-6 7,680 1,525/1,260 On TC Descent
<br />Forest Service Water Ri hts Shown in bold.
<br />O erator's Water Ri hts Within Permit Bounda
<br />1 J & M S rin & PL No. 1 7 800 1 625/1 330 S rin s 5 & 5A and Pond 5
<br />2 J& M S rin & PL No. 2 7 920 1 650/1 360 S rin 2
<br />3 J & M S rin & PL No. 3 7 880 1 625/1 350 S rin 4 & 4a and Pond 4
<br />4 J & M S rin & PL No. 4 7 750 1 500/1 230 S rin 16 and Pond 3
<br />5 J & M S rin & PL No. 5 7 560 1 350/1 040 S rin 18 and Pond 6
<br />6 Bowie S rin S-3 7 920 1 650/1 360
<br />PR-11
<br />2.05 - 124 -
<br />11 /08
<br />./~ FP~ov~~
<br />IZj-9~a3
<br />
|