TABLE 1
<br />LOCATION AND DEPTHS OF PROPOSED HOLES
<br />(all locations and depths are estimates)
<br />Preliminary Collar Total
<br />ID Location Elevation Depth
<br />
<br />2009-A T.14S., R.90W., SE 1/4 SW1/4 Sec. 34 7,800 1,050
<br />2009-B T.14S., R.90W., SE 1/4 SWIM Sec. 34 7,830 1,000
<br />2009-C T.14S., R.90W., SW 1/4 SW1/4 Sec. 35 8,100 1,200
<br />2009-D T.13S., R.90W., NW 1/4 NE1/4 Sec. 3 7,940 1,350
<br />2009-E T.14S., R.90W., NE114 SW1/4 Sec. 5 7,850 600
<br />2009-F T.14S., R.90W., SW 1/4 SE1/4 Sec. 5 7,750 500
<br />2009-G T.14S., R.90W., SW 1/4 SE1/4 Sec. 5 7,680 450
<br />2009-H T.14S., R.90W., SW 1/4 NE1/4 Sec. 9 7,800 500
<br />2009-1 T.14S., R.90W., SW 1/4 NE1/4 Sec. 9 7,650 400
<br />2009-J T.14S., R.90W., SW 1/4 NW1/4 Sec. 1 8,150 1,300
<br />2009-K T.14S., R.90W., SW 1/4 NE1/4 Sec. 2 8,050 1,100
<br />2009-L T.13S., R.90W., SE 1/4 SE1/4 Sec. 35 7,850 1,100
<br />2009-M T.13S., R.90W., SW 1/4 SE1/4 Sec. 35 7,900 1,100
<br />2009-N T.13S., R.90W., NE 1/4 SWIM Sec. 35 7,900 1,100
<br />2009-0 T.14S., R.90W., NE 1/4 NW1/4 Sec. 2 7,900 1,200
<br />2009-P T.14S., R.90W., NW 1/4 NE1/4 Sec. 2 8,000 1,100
<br />2009-Q T.14S., R.90W., SW 1/4 NE1/4 Sec. 2 7,880 1,000
<br />Hole Depths include a 250' "rat hole" at the bottom of the hole to ensure complete geophysical logging
|