<br />APPENDIX B
<br />DRILL HOLE SUMMARY
<br />PARKDALE PROJECT
<br />I?
<br />i
<br />s
<br />I?
<br />i
<br />I
<br />i-
<br />Hole
<br />Number
<br />North (ft)
<br />East (ft) Elevation
<br />(ft) Total
<br />Depth (ft) Depth to
<br />Bedrock (ft) Bedrock
<br />Elev (ft) Depth to
<br />Water (ft) Water
<br />Elev (ft)
<br />P-1 6,834.8 14,194.5 5,789.5 54 52 5,737.5 46 5,743.5
<br />P-2 7,264.7 . 13,627.7 5,797.4 50 49 5,748.4 48 5,749.4
<br />P-3 6,542.9 13,634.9 5,795.8 70 67 5,728.8 53 5,742.8
<br />P-4 6,596.3 12,580.1 5,792.5 37 32 5,760.5 D
<br />P-5 7,238.2 12,677.4 5,805.7 64 63 5,742.7 56 5,749.7
<br />P-6 7,676.0 12,756.5 5,809.7 67 66 5,743.7 56 5,753.7
<br />P-7 6,629.3 11,649.8 5,791.2 37 35 5,756.2 D
<br />.
<br />P-8 ' 7,721.0 11,559.2 5,813.7 65 64 5,749.7 49 5,764.7
<br />P-9 7,528.0 10,584.0 5,814.7 55 53 5,761.7 49 5,765.7
<br />P-10 6,533.3 10,617.7 5,793.6 37 36 5,757.6 33 5,760.6
<br />P-11 7,044.9 11,104.2 5,812.1 59 58 5,754.1 46 5,766.1
<br />
<br />MW-2 6,593.0 13,290.9 5,799.3
<br />MW-3 6,663.9 14,023.6 5,780.5
<br />
<br />TH-1 8,355.8 14,552.0 5,911.5 150 10.0 5901.5
<br />TH-2 8,152.1 14,857.8 5,928.0 170 5.0 5923.0
<br />TH-3 8,791.4 14,740.0 - 5,999.4 210 10.0 5989.4
<br />TH-4 8,223.2 15,221.4 5,961.4 240 9.5 5951.9
<br />
<br />PC-5 8,418.4 14,950.4 5,962.4 199 ?1.0 5955.4 Dry '
<br />;_ 1 9,128.5 14,266.6 5,975.4 140.5 6.0 5969.4 Dry
<br />JAC drilled P-series and PC-series holes in February 2004
<br />Water levels were measured during drilling.
<br />CTL/Thompson drilled TH-series holes in 2001, logs do not mention presence of groundwater
<br />MW-series holes were apparently drilled by Azurite in 1997
<br />All holes surveyed by Anthony Lutrey, PLS, in 2004
<br />Project D04.033
|