Seneca Mine
<br />Paradox Hydrology System
<br />Water Qw1ity Report
<br />Site : SGAL33 GW-S33-A
<br />Loc: -15831.08 7046.04
<br />Elev: 6586.36
<br />-"t d f r C qrs
<br />5/12/2006 10/19/2006
<br />Field Ph S.U. 7.580
<br />Temperature C 8.600
<br />Field Conductivity UMHOS/CM 2,780.000
<br />P rr?
<br />Alk As CaC03, Ph 4.5 MG/L 341.000
<br />Alk, Bicarb As CaC03 MG/L 341.000
<br />Alk, Carb As CaC03 MG/L < 2.000 <
<br />Alk, Hydrox As CaC03 MG/L < 2.000 <
<br />Aluminum, Dissolved MG/L < 0.030 <
<br />Arsenic, Dissolved UG/L < 1.000 B
<br />Boron, Dissolved UG/L < 20.000
<br />Cadmium, Dissolved UG/L < 5.000 <
<br />Calcium, Dissolved MG/L 412.000
<br />Chloride MG/L 68.000
<br />Chromium, Dissolved UG/L < 10.000 <
<br />Conductivity UMS/CM2 2,660.000
<br />Copper, Dissolved UG/L < 10.000 <
<br />Fluoride MG/L B 0.100 B
<br />Hardness As CaC03 MG/L 1,700.000
<br />Iron, Dissolved MG/L 17.900
<br />Lead, Dissolved UG/L < 40.000 <
<br />Magnesium, Dissolved MG/L 163.000
<br />Manganese, Dissolved MG/L 1.040
<br />Mercury, Dissolved UG/L < 0.200 <
<br />Nickel, Dissolved UG/L < 10.000 <
<br />Nitrate Nitrogen_N MG/L < 0.020 <
<br />Nitrite Nitrogen_N MG/L B 0.030 B
<br />Nitrate/Nitrite Nitrogen_N MG/L < 0.020 <
<br />Ph At 25 Deg. Cent. S.U. 7.900
<br />Potassium, Dissolved MG/L 6.000
<br />Selenium, Dissolved UG/L < 0.200 B
<br />Sodium, Dissolved MG/L 110.000
<br />Solids, Dissolved MG/L 2,540.000
<br />Solids, Suspended MG/L 76.000
<br />Sulfate MG/L 1,420.000
<br />Sulfide MG/L B 0.040 B
<br />Zinc, Dissolved MG/L < 0.010 <
<br />
<br />rt:
<br />I0
<br />;fTT
<br />9R#-
<br />--
<br />5/2/2007
<br />5/2/2007 10/9/2007 5/27/2008
<br />9/16/2008
<br />7.200 7.080 7.040 7.110 7.030
<br />9.700 8.000 10.600 9.400 12.400
<br />2,980.000 2,990.000 3,140.000 3,080.000 2,990.000
<br />319.000 315.000 328.000 302.000 310.000
<br />319.000 315.000 328.000 302.000 310.000
<br />2.000 < 2.000 < 2.000 < 2.000 < 2.000
<br />2.000 < 2.000 < 2.000 < 2.000 < 2.000
<br />0.030 < 0.060 < 0.060 < 0.060 < 0.060
<br />1.300 1.100 1.900 < 1.000 1.300
<br />60.000 60.000 B 50.000 B 70.000 B 50.000
<br />5.000 < 5.000 < 10.000 < 10.000 < 10.000
<br />428.000 406.000 440.000 402.000 455.000
<br />66.000 68.000 69.000 70.000 66.000
<br />10.000 < 10.000 < 20.000 < 20.000 < 20.000
<br />2,260.000 2,980.000 3,130.000 2,930.000 3,020.000
<br />10.000 < 10.000 < 20.000 < 20.000 < 20.000
<br />0.200 B 0.200 B 0.200 B 0.200 B 0.200
<br />1,790.000 1,800.000 1,790.000 1,640.000 1,900.000
<br />17.900 18.500 21.700 15.100 18.900
<br />40.000 < 80.000 < 80.000 < 80.000 < 80.000
<br />175.000 190.000 168.000 154.000 185.000
<br />1.210 0.840 0.750 0.710 1.150
<br />0.200 < 0.200 < 0.200 < 0.200 < 0.200
<br />10.000 < 10.000 < 20.000 < 20.000 < 20.000
<br />0.020 < 0.020 < 0.020 B 0.050 < 0.020
<br />0.040 B 0.030 B 0.020 B 0.020 B 0.020
<br />0.020 < 0.020 < 0.020 B 0.070 < 0.020
<br />8.000 7.700 7.700 7.700 7.900
<br />6.600 6.800 6.300 5.700 6.500
<br />0.200 < 0.100 < 0.100 B 0.200 < 0.100
<br />122.000 124.000 118.000 108.000 125.000
<br />2,610.000 2,670.000 2,740.000 2,770.000 2,780.000
<br />96.000 74.000 38.000 200.000 80.000
<br />1,500.000 1,560.000 1,600.000 1,520.000 1,580.000
<br />0.030 B 0.030 B 0.030 B 0.020 < 0.020
<br />0.010 < 0.010 B 0.040 < 0.020 < 0.020
<br />n
<br />f
<br />(T
<br />U-
|