|
<br />
<br />•
<br /> Acreages - Wetlands
<br />Table 4
<br /> (Vegetation Study Area)
<br />Area Description Length (ft.) Width (ft.) Area (ft2) Acres
<br />Upper E. Fk. Collom Cr. 100 3 299 0.007
<br />Upper E. Fk. Collom Cr. 515 3 1,544 0.035
<br />Upper E. Fk. Collom Cr. 422 2 844 0.019
<br />Upper E. Fk. Collom Cr. 447 1 447 0.010
<br />Upper E. Fk. Collom Cr. 260 3 781 0.018
<br />Upper E. Fk. Collom Cr. 256 6 1,538 0.035
<br />Upper E. Fk. Collom Cr. 453 4 1,813 0.042
<br />Upper E. Fk. Collom Cr. 156 4 625 0.014
<br />Upper E. Fk. Collom Cr. 2,942 4 11,767 0.270
<br />W. Fk. Collom Cr. 1,497 3 4,490 0.103
<br />W. Fk. Collom Cr. 1,033 3 3,099 0.071
<br />E. Fk. Collom Cr. 2,794 4 11,177 0.257
<br />E. Fk. Collom Cr. 1,673 3 5,020 0.115
<br />E. Fk. Collom Cr. 389 4 1,554 0.036
<br />E. Fk. Collom Cr. 636 4 2,546 0.058
<br />Collom Cr. 3,127 3 9,381 0.215
<br />Collom Cr. 421 3 1,263 0.029
<br />Collom Cr. 965 4 3,862 0.089
<br />Collom Cr. 2,330 6 13,981 0.321
<br />Collom Cr. 1,956 4 7,823 0.180
<br />Collom Cr. 364 3 1,091 0.025
<br />Collom Cr. 1,860 4 7,441 0.171
<br />Collom Cr. 1,261 3 3,784 0.087
<br />Collom Cr. 814 4 3,256 0.075
<br />Collom Cr. 2,510 4 10,042 0.231
<br />Collom Cr. 228 6 1,367 0.031
<br />Collom Cr. 259 5 1,293 0.030
<br />Collom Cr. 231 6 1,388 0.032
<br />Collom Cr. 112 5 559 0.013
<br />Collom Cr. 217 5 1,086 0.025
<br />Below Spring V22 746 2 1,492 0.034
<br />Below Spring V22 62 2 124 0.003
<br />Upper W. Fk. Jubb Cr. 506 3 1,519 0.035
<br />Upper W. Fk. Jubb Cr. 360 3 1,079 0.025
<br />Upper W. Fk. Jubb Cr. 1,633 2 3,267 0.075
<br />Upper W. Fk. Jubb Cr. 523 3 1,570 0.036
<br />Upper W. Fk. Jubb Cr. 448 4 1,792 0.041
<br />E. Fk. Jubb Cr. 798 2 1,596 0.037
<br />E. Fk. Jubb Cr. 1,710 3 5,129 0.118
<br />W. Fk. Jubb Cr. 924 2 1,847 0.042
<br />W. Fk. Jubb Cr. 239 3 718 0.016
<br />W. Fk. Jubb Cr. 463 4 1,854 0.043
<br />W. Fk. Jubb Cr. 356 6 2,136 0.049
<br />W. Fk. Jubb Cr. 271 6 1,626 0.037
<br />W. Fk. Jubb Cr. 637 3 1,910 0.044
<br />W. Fk. Jubb Cr. 775 2 1,549 0.036
<br />W. Fk. Jubb Cr. 169 3 508 0.012
<br />W. Fk. Jubb Cr. 45 2 91 0.002
|