Attachment 1
<br />Cripple Creek 8~ Victor Gold Mining Company
<br />Pond Water Usage for Dust Supression
<br />Third Quarter 2007
<br />
<br />DATE TRUCK 604
<br />LOAD COUNT TRUCK 606
<br />LOAD COUNT TRUCK 604
<br />CAPACITY TRUCK 606
<br />CAPACITY POND 4A
<br />GALLONS POND 4C
<br />GALLONS POND 6
<br />GALLONS LOCATION
<br />USED
<br />8/1 /2006 0 17 13,000 18,000 306,000 0 0 Haul Roads/*OSATR
<br />8/2/2006 0 10 13,000 18,000 180,000 0 0 Haul Roads/*OSATR
<br />8/3/2006 5 4 13,000 18,000 137,000 0 0 Haul Roads/*OSATR
<br />8/4/2006 0 4 13,000 18,000 72,000 0 0 Haul Roads/*OSATR
<br />8/5/2006 0 0 13,000 18,000 0 0 0
<br />8/6/2006 0 1 13,000 18,000 18,000 0 0 Haul Roads/*OSATR
<br />8/7/2006 0 0 13,000 18,000 0 0 0
<br />8/8/2006 3 0 13,000 18,000 39,000 0 0 Haul Roads/*OSATR
<br />8/9/2006 0 2 13,000 18,000 36,000 0 0 Haul Roads/*OSATR
<br />8/10/2006 0 0 13,000 18,000 0 0 0
<br />8/11/2006 0 0 13,000 18,000 0 0 0
<br />8/12/2006 0 0 13,000 18,000 0 0 0
<br />8/13/2006 9 2 13,000 18,000 153,000 0 0 Haul Roads/*OSATR
<br />8/14/2006 0 0 13,000 18,000 0 0 0
<br />8/15/2006 3 1 13,000 18,000 57,000 0 0 Haul Roads/*OSATR
<br />8/16/2006 0 0 13,000 18,000 0 0 0
<br />8/17/2006 0 0 13,000 18,000 0 0 0
<br />8/18/2006 0 2 13,000 18,000 36,000 0 0 Haul Roads/*OSATR
<br />8/19/2006 0 0 13,000 18,000 0 0 0
<br />8/20/2006 0 13 13,000 18,000 234,000 0 0 Haul Roads/*OSATR
<br />8/21/2006 0 16 13,000 18,000 288,000 0 0 Haul Roads/*OSATR
<br />8/22/2006 9 9 13,000 18,000 279,000 0 0 Haul Roads/*OSATR
<br />8/23/2006 0 11 13,000 18,000 198,000 0 0 Haul Roads/*OSATR
<br />8/24/2006 8 0 13,000 18,000 104,000 0 0 Haul Roads/*OSATR
<br />8/25/2006 7 5 13,000 18,000 181,000 0 0 Haul Roads/*OSATR
<br />8/26/2006 2 1 13,000 18,000 44,000 0 0 Haul Roads/*OSATR
<br />8/27/2006 0 7 13,000 18,000 126,000 0 0 Haul Roads/*OSATR
<br />8/28/2006 1 11 13,000 18,000 211,000 0 0 Haul Roads/*OSATR
<br />8/29/2006 0 8 13,000 18,000 144,000 0 0 Haul Roads/*OSATR
<br />8/30/2006 1 1 13,000 18,000 31,000 0 0 Haul Roadsl*OSATR
<br />8/31/2006 7 7 13,000 18,000 217,000 0 0 Haul Roads/*OSATR
<br />MONTHLY TOTAL 3,091,000
<br />*OSATR =Overburden Storage Area Travel Routes Valley Leach Facility Travel Routes
<br />
|