COORS ENERGY COI(PANY
<br />(Tone of Aeh Disposed)
<br />• Dete Trailer 8 # L Tone South B Pit North B Pit tlest A Pit Total Tone
<br />•
<br />u
<br />9/1/94 115 2 52 51, 808.0 5, 667.0 131, 905.1 189, 380. 1
<br /> 2 52 51, 860.0 5, 667.0 131, 905.1 189, 432. 1
<br />9/2/94 115 3 78 51, 938.0 5, 667.0 131, 905. L 189, 510. 1
<br />9/3/94 115 3 78 52, 016.0 5, 667.0 L3f., 905. t ) R9; 5RR t
<br />9/4/94 115 2 52 52, 068.0 5, 667.0 131, 905.1 189, 640. 1
<br />9/5/94 115 3 78 52, 146.0 S, 667.0 131, 905.1 189, 718. 1
<br />9/6/94 - 115 2 52 52, 198.0 5, 667.0 131, 905.1 189, 770. 1
<br />9/7/94 115 2 52 52, 250.0 S, 667.0 131, 905.1 189, 822. 1
<br />9/8/94 115 0 0 52, 250.0 5, 667.0 131, 905.1 189, 822. 1
<br /> 3 78 52, 328.0 5, 667.0 131, 905.1 189, 900. 1
<br />9/9/94 115 2 52 52, 380.0 5, 667.0 131, 905.1 189, 952. 1
<br />9/10/94 115 2 52 52, 432.0 5, 667.0 131, 905.1 190, 004. 1
<br />9/11/94 115 2 52 52, 484.0 S, 667.0 131, 905.1 190, 056. 1
<br />9/ 12/94 115 2 52 52, 536.0 S, 667.0 131, 905.1 190, 108. 1
<br />9/13/94 115 2 52 52, 588.0 5, 667.0 131, 905.1 190, 160. 1
<br />9/14/94 115 3 78 52, 666.0 5, 667.0 131, 905.1 190, 238. 1
<br />9/15/94 115 2 52 52, 718.0 5, 667.0 131, 905.1 190, 290. 1
<br />9/16/94 ~ 115 2 52 52, 770.0 5, 667.0 131, 905.1 190, 342. 1
<br />9/17/94 115 1 26 52, 796.0 5, 667.0 131, 905.1 190, 368. 1
<br />9/18/94 115 2 52 52, 848.0 5, 667.0 131, 905.1 19@, 420. 1
<br />9/19/94 115 3 78 52, 926.0 5, 667.0 131, 905.1 190, 498. 1
<br />9/21/94 115 :~ 78 53, 004.0 S, F67. 0 131, 905.1 19~T, .~76. 1
<br />9/22194 115 3 78 53, 148.0 5, 667.0 131, 905.1 190, 720. 1
<br /> 1 17 FS 53; 070. T. 5, 667. 'l' 131, 4fnS. t ~ or, E,^_2.
<br />9/23/94 115 2 52 53, 200.0 5, 667.0 131, 905.1 190, 772. 1
<br />9/24/94 115 2 52 53, 252.0 5, 667.0 131, 905.1 190, 824. 1
<br />9!25/94 115 2 52 53, 304.0 5, 667.0 131, 905.1 190, 876. 1
<br />9/26/94 115 2 52 53, 356.0 5, 667.0 131, 905.1 190, 928. 1
<br />9/27/94 115 4 104 53, 460.0 S, 667.0 131, 905.1 191, 032. 1
<br />9/29/94 115 2 52 53, 512.0 5, 667.0 131, 905.1 191, 084. 1
<br />9/30/94 115
<br />-
<br />- 3
<br />-
<br />- 78
<br />-
<br />-- 53, 590.0 5, 667.0 131, 905.1 191, 162. 1
<br /> -----
<br />--
<br />Total :
<br />--------- --
<br />71
<br />---- --
<br />-
<br />1, 834
<br />------
<br />AHR-1994 -66- STIPULATION 825
<br />
|