COORS ENERGY COlIPANY
<br />(Tone of Aah Disposed)
<br />•
<br />•
<br />•
<br />Dete Trailer # # L Tons South B Pit North B Pit Yeat A Pit Total Tone
<br />7/1/94 115 3 78 47, 038.0 5, 667.0 131, 905.1 184, 610. 1
<br />7/2!94 115 3 78 47, 116.0 5, 667.0 131, 905.1 184, 68d. 1
<br />7/3/94 115 3 78 47, 194.0 5, 667.0 131, 905.1 184, 766. 1
<br />7/4/94 115 3 78 a7: 272.0 5,667.0 131.905: t tga sag +
<br />7/5/94 115 3 78 47, 350.0 5, 667.0 131, 905.1 184, 922. 1
<br />7/6194 115 2 52 47, 402.0 5, 667.0 131, 905.1 184, 974. 1
<br />7/7/94 - 115 0 0 47, 402.0 5, 667.0 131, 905.1 184, 974. 1
<br /> 3 78 47, 480.0 5, 667.0 131, 905.1 185, 052. 1
<br />7/8/94 115 3 78 47, 558.0 5, 667.0 131, 905.1 185, 130. 1
<br />7/9/94 115 2 52 47, 610.0 5, 667.0 131, 905.1 185, 182. 1
<br />7/10/94 115 2 52 47, 662.0 5, 667.0 131, 905.1 185, 234. 1
<br />7/11/94 115 3 78 47, 740.0 5, 667.0 131, 905.1 185, 312. 1
<br /> 117 0 0 47, 662.0 5, 667.0 131, 905.1 185, 234. 1
<br />7/12/94 115 3 78 47,818.0 5,667.0 131,905.1 185,390.1
<br /> 117 0 0 47, 740.0 5, 667.0 131, 905.1 185, 312. 1
<br />7/13/94 115 3 78 47,896.0 5,667.0 131,905.1 185,468.1
<br />7/14/94 115 3 78 47, 974.0 5, 667.0 131, 905.1 185, 546. 1
<br />7/15/94 115 3 78 4d, 052.0 5, 667.0 131, 905.1 185, 624. 1
<br />7/16/94 115 3 78 48, 130.0 5, 667.0 131, 905.1 185, 702. 1
<br />7/17/94 115 3 78 48, 208.0 5, 667.0 131, 905.1 185, 780. 1
<br />7/18/94 115 3 78 48, 286.0 5, 667.0 131, 905.1 185, 858. 1
<br />7/19/94 115 3 78 48, 364.0 5, 667.0 131, 905.1 185, 936. 1
<br />7/20/94 115 3 78 48, 442.0 5, 667.0 131, 905.1 186, 014. 1
<br />~/21/9a + 15 3 7g ~a s2'3. 9 5, 6E7. 9 !3+ n%=. _ t ^c rjo~
<br /> 117 0 0 98, 520.0 5, 667.0 131, 905.1 186, 092. 1
<br />7/22/94 115 3 78 48, 598.0 5, 667.0 131, 905.1 186, 170. 1
<br />7/23/94 115 3 7B 48, 676.0 5, 667.0 131, 905.1 186, 248. 1
<br />7/24/94 115 3 78 48, 754.0 5, 667.0 131, 905.1 186, 326. 1
<br />7/25/94 115 2 52 48, 884.0 5, 667.0 131, 905.1 186, 456. 1
<br /> 3 78 48, 832.0 5, 667.0 131, 905.1 186, 404. 1
<br />7/26/94 115 3 78 48, 962.0 5, 667.0 131, 905.1 186, 534. 1
<br />7/27/94 115 3 78 49, 040.0 5, 667.0 131, 905.1 186, 612. 1
<br />7/28/94 115 4 104 49, 188.0 5, 667.0 131, 905.1 186, 760. 1
<br /> 117 2 44 49, 084.0 5, 667.0 131, 905.1 186, 656. 1
<br />7/30/94 115 4 104 49, 292.0 5, 667.0 131, 905.1 186, 864. L
<br />7/31/94. 115
<br />- 4 104 49, 396.0 5, 667.0 131, 905.1 186, 968. 1
<br /> --------
<br />Total:
<br />--------- ----
<br />94
<br />---- ------
<br />2,436
<br />------
<br />AHR-1994
<br />-64-
<br />STIPULATION #25
<br />
|