<br />Mined Land Reclamation
<br />10 October 13, 1992
<br />TABLE 2 CONT'D
<br />STATION U18
<br />August, 1985 404,313.78 1,442,360.07 6158.62
<br />July, 1986 404,313.82 1,442,360.03 6161.22
<br />November, 1986 404,313.81 1,442,360.01 6161.24
<br />July, 1987 404,313.92 1,442,360.16 6161.14
<br />October, 1 987 404,313.97 1,442,360.09 6161.18
<br />June, 1988 404,313.91 1,442,360.24 6161.13
<br />November, 1988 404,313.99 1,442,360.20 6161.15
<br />July, 1989 404,314.23 1,442,360.08 6161.14
<br />November, 1989 404,314.19 1,442,360.12 6161.11
<br />July, 1990 404,314.14 1,442,360.26 6161.11
<br />November, 1990 404,314.12 1,442,360.23 6161.07
<br />July, 1991 404,314.22 1,442,360.27 6161.10
<br />November, 1991 404,314.26 1,442,360.20 6161.07
<br />July, 1992 404,314.37 1,442,360.23 6161.08
<br />MEAN 404,314.05 1,442,360.16 6161.14 1
<br />STATION U19
<br />August, 1985 404,403.85 1,442,179.52 NA
<br />July, 1986 404,403.93 1,442,179.46 6127.40
<br />November, 1986 404,403.93 1,442,179.46 6127.40
<br />July, 1987 404,404.05 1,442,179.53 6127.26
<br />October, 1987 404,404.12 1,442,179.47 6127.30
<br />June, 1988 404,404.01 1,442,179.59 6127.19
<br />November, 1988 404,404.12 1,442,179.50 6127.20
<br />July, 1989 404,404.42 1,442,179.33 6127.09
<br />November, 1989 404,404.39 1,442,179.36 6127.09
<br />July, 1990 404,404.35 1,442,179.44 6127.09
<br />November, 1990 404,404.31 1,442,179.46 6127.07
<br />July, 1991 404,404.37 1,442,179.49 6127.07
<br />November, 1991 404,404.42 1,442,179.42 6127.07
<br />July, 1992 404,404.52 1,442,179.42 6127.10
<br />MEAN 404,404.40 1,442,179.42 6127.08
<br />NOTE: Station U19 is a ~5 Rebar along the access road to the por-
<br />tal. The point was run over by equipment between November, 1988
<br />and July, 1989 resulting in a shift in position. Note that the
<br />coordinates up to November, 1988 were consistent. The new means
<br />reflect the values of July, 1989 through July, 1992.
<br />iMean Elevation does not include August, 1985
<br />
|