~s
<br /> \/ M OUNTAIN COAL CO MPAN Y -WEST P,L k MINE
<br /> LO WER RErUSE PILE - MONI TORING SUR VEYS
<br /> ..
<br />
<br />SURVEY 29
<br />
<br />SURVEY 30
<br />
<br />SURVEY 31
<br />
<br />I
<br />. .
<br />SURVEY 32
<br />Paint 06/93 Poinl 09!93 Point 12/93 Point 1194
<br />SA7 N 404,328.34 SA1 N 404,328.31 SA1 N 404,328.27 SA1 N 404,328.30
<br /> E 1,448,252.44 E 1,448,252.46 E 1,448,252.4) E 1,448,252.43
<br /> EL 6,143.676 El 6,143.fi93 EL 6,14).618 EL 6,143.833
<br />SA2 N 404,283.55 SA2 N 404,283.46 SA2 N 404,283.46 SA2 N 404,283.43
<br /> E 1,448,242.98 E 1,448,242.85 E 1,4482429) E 1,448,24295
<br /> El 6,163.570 EL 6,167.616 EL 6,16).532 EL 6,163.783
<br />SA3 N 404,238.87 SA3 N 404,238.86 SA3 N 404,238.77 SA3 N 404,238.81
<br /> E 1,448,232.96 E 1,448,232.95 E 1,44823293 E 1,448,232.93
<br /> EL 6,183.850 EL 6,183.818 EL 6,183751 EL 6,183.943
<br />SA4 N 404,189.97 SA4 N 404,189.89 SA4 N 404,189.87 SA4 N 404,189.89
<br /> E 1,448,222.19 E 1,448,222.18 E 1,448,222.15 E 1,448,222.14
<br /> EL 6,206.772 EL 6,206.805 EL 6,206.757 EL 6,206.669
<br />SBt N 404,367.77 SBt N 404,367.75 SBt N 404,367.6fi SBt N 404,367.70
<br /> E 1,448,063.48 E 1448,063.46 E 1,448,063.49 E 1,448,063.49
<br /> EL 6,138.208 EL 6,138.293 EL 6,138.189 EL 6,138.438
<br />SB2 N 404,322.36 SB2 N 404,322.25 SB2 N 404,322.25 SB2 N 404,322.27
<br /> E 1,448,OS6.fi3 E 1,448,056.58 E 1,448,056.58 E 1,448,056.51
<br /> EL 6,158.430 EL 6,158.472 EL 6,158.422 EL 6,158.52
<br />583 N 404,277.40 SB3 N 404,277.40 583 N 404,277.35 SB3 N 404,277.37
<br /> E 1,448,049.19 E 1,448,049.17 E 1,44&,049.17 E 1,448,049.12
<br /> EL 6,179.547 EL fi,179.555 EL 6,179.463 EL 6,179.641
<br />564 N 404,227.86 SB4 N 404,227.78 584 N 404,227.81 SB4 N 404,227.81
<br /> E 1,448,041.36 E 1,448,041.35 E 1,n48,041.34 E 1,448,041.25
<br /> EL 6,204.085 EL 6,204.060 EL 6,204.059 EL 6,204.209
<br />Irpihl worJ/mer
<br />
|