<br />~.
<br />KEENESBURG ASHDATA
<br />Standby Ash
<br />Date Driver 894 895 Trailer Time Loads Tons Comments SB Pit NB Pit WA Pit Total Tons
<br />11/1/98 Kipp 0 329 114 0.0 3 72.75 140,917 5,667 244,350.00 390,934.25
<br />1111!98 J. Snider 328 0 172 0.0 3 72.75 140,990 5,667 244,350.00 391,007.00
<br />112198 D. Snider 327 0 172 0.0 3 72.75 747,063 5,667 244,350.00 397,079.75
<br />11/2/98 Kipp 0 219 114 0.0 2 48.50 Cvr ash 311;wtr600 147,111 5,667 244,350.00 397,128.25
<br />11/3/98 D. Snider 327 0 112 0.0 3 72.75 141,184 5,667 244,350.00 391,207.00
<br />11!3/98 Kipp 0 328 114 0.0 3 72.75 Grs 894 8 114 141,257 5,667 244,350.00 397,273.75
<br />11/4/98 J. Snider 327 0 112 0.0 3 72.75 Cvr ash 311; wtr 600 147,330 5,667 244,350.00 391,346.50
<br />77/4/98 D. Snider 0 436 114 0.0 4 97.00 147,427 5,667 244,350.00 397,443.50
<br />11!5/98 D. Snider 0 328 114 0.0 3 72.75 147,499 5,667 244,350.00 391,516.25
<br />11/5!98 J. Snider 327 0 112 0.0 3 72.75 147,572 5,667 244,350.00 391,589.00
<br />11/6/98 Kipp 0 109 114 0.0 1 24.25 Cvr ash 311; wtr 600 141,596 5,667 244,350.00 391,613.25
<br />11/6/98 J. Snider 218 0 112 0.0 2 48.50 Grs 894 & 112 141,645 5,667 244,350.00 391,661.75
<br />11(7/98 J. Snider 218 0 112 0.0 2 48.50 141,693 5,667 244,350.OC 391,710.25
<br />11/7/98 D. Snider 0 219 114 0.0 2 46.50 Emptied silo 141,742 5,667 244,350.00 391,758.75
<br />11!8/98 Cordes 0 218 114 0.0 2 48.50 Cvr ash 317 141,790 5,667 244,350.00 391,807.25
<br />-~-~ 11!8!98 D. Snider 218 0 112 0.0 2 48.50 Emptied silo; WV 600 141,839 5,667 244,350.00 391,855.75
<br />'~ 11/9198 D. Snider 0 227 114 0.0 2 48.50 141,887 5,667 244,350.00 397,904.25
<br />1119/98 J. Snider 218 0 112 0.0 2 48.50 Icyrds 141,936 5,667 244,350.00 391,952.75
<br />11/10!98 J. Snider 219 0 172 0.0 2 46.50 Cvr ash 311; slope sidewall233 747,984 5,667 244,350.00 392,001.25
<br />11/10/98 D. Snider 0 219 174 0.0 2 46.50 Wtr600 142,033 5,667 244,350.00 392,049.75
<br />11/11/98 D. Snider 0 328 174 0.0 3 72.75 142,106 5,667 244,350.00 392,122.50
<br />11/11/98 Kipp 328 0 112 0.0 3 72.75 142,178 5,667 244,350.00 392,195.25
<br />77/72/98 Cordes 0 328 114 0.0 3 72.75 Cvr ash 311; wtr 600 142,251 5,667 244,350.00 392,266.00
<br />11/72/98 D. Snider 109 0 112 0.0 1 24.25 142,275 5,667 244,350.00 392,292.25
<br />11/13/98 Kipp 218 0 172 0.0 2 48.50 142,324 5,667 244,350.00 392,340.75
<br />11!13/98 Cortles 0 328 174 0.0 3 72.75 142,397 5,667 244,350.00 392,413.50
<br />11/14!98 Kipp 216 0 112 0.0 2 48.50 742,445 5,667 244,350.00 392,462.00
<br />17/14/98 Cordes 0 218 114 0.0 2 48.50 Cvr ash 311; vrtr 600 742,494 5,667 244,350.00 392,510.50
<br />11115/98 Cordes 0 327 114 0.0 3 72.75 742,566 5,667 244,350.00 392,563.25
<br />11/15!98 Kipp 218 0 172 0.0 2 48.50 142,615 5,667 244,350.00 392,631.75
<br />11/16/98 Jesser 2 0 172 0.0 2 48.50 142,663 5,667 244,350.00 392,680.25
<br />11/16!98 D. Snider 0 218 114 0.0 2 48.50 Cvr ash 371; wtr 600 142,712 5,667 244,350.00 392,728.75
<br />71/77/98 D. Snider 217 0 112 0.0 2 48.50 142,760 5,667 244,350.00 392,777.25
<br />11/17/98 Cordes 0 327 114 0.0 3 72.75 142,833 5,667 244,350.00 392,850.00
<br />11I18l98 Cordes 218 0 112 0.0 2 48.50 Cvr ash 311; vvtr 600 142,882 5,667 244,350.00 392,898.50
<br />11118!98 Jesser 0 328 174 0.0 3 72.75 Mud flap cut trlr lire 142,954 5,667 244,350.00 392,971.25
<br />11/19!96 Kipp 218 0 112 0.0 2 48.50 143,003 5,667 244,350.00 393,019.75
<br />11119/98 Cordes 0 328 114 0.0 3 72.75 143,076 5,667 244,350.00 393,092.50
<br />
|