L~~i
<br />CORE LABORATORIES
<br />L A B O R A T O R Y T E S T S R E S U L T S
<br />01/04/95
<br />JOB NUMBER: 943090 CUSTOMER: BATTLE MWNTAIN RESOURCES, INC. ATTN; SALLY HAVES
<br />CLIENT I.D .........: LABORATORY I.D...: 943090-0005
<br />~DArE SAMPLED.......: 12/07/94 DATE RECEIVED....: 12/08/94
<br />~
<br />'
<br />~.'i ~.• f'9C; ED.......: 10:45 TIME RECEIVED....: 10i: 15
<br />~110kK D[SCRIPTION...: 941207BMG05 M ~~ REMARKS..........:
<br />TEST DESLRIPTI ON FINAL RESULT LIMITS/•D ILUTl ON UNITS OF MEASURE TEST MET MOD DATE TECNN
<br />~i Alkalinity, Total (UnfiltJ 440 5 mg/L La003 310.1 (1) 12/20/94 KDS
<br />Bicarbonate (Unfilt.) 537 5 mg/L 403 (3) 12/20/94 KDS
<br />Carbon, Total Organic (TOC) 2 2 mgfL 415.2 (1) 12/i0194 PJM
<br />~~Ca rbonate (UnfiftJ <1 1 mg/L 403 (3) 12/20/94 KDS
<br />YCh lori de (Unfilt.) 4.2 0.5 mg/L 325.2 (1) 12/16/94 DME
<br />~^~Cyanide, Total (Unfilt J <0.02 0.02 mg1L 335.2 (1) 12/16/94 RJC
<br />.Cyanide, G.A.D. (Unfilt.) <0.02 0.02 mg/L 4500-CN 1 (3) 12/19/94 RJL
<br />Fluoride (Unti lt.) 0.5 0.1 mg/L 340.3 (1) 12/28/94 SLS
<br />Nitrogen, Ammonia tUn4ilt.) 0.24 0.01 mg/L (as N) 350.1 (1) 12/09/94 DME
<br />Nitrate + Nitrite (as N) (Until[.] 1.64 0.05 mg/L (as N) 353.2 (1) 12/28/94 DME
<br />Oil and Grease (Infrared) <5 5 mg/L 413.2 (1) 12/28/94 TSK
<br />Solids, Total Dissolved (TDS) 480 10 mg/L 160.1 (1) 12/12/94 RJC
<br />Solids, Total Suspended (TSS) 58 4 mg/L 160.2 (1) 12/12/94 KDS
<br />Sulfate (Unfilt.) 11 10 mg/L 375.2 (1) 12/13/94 DME
<br />Sulfide (Unfilt.) <0.05 0.05 mg/L 376.2 (1) 12/13/94 SLS
<br />~Alumi num, Diss. (Al) 0.06 0.05 mg/L 6010 (2) 12/16/94 GEF
<br />~Arseni c, Diss. (AS) <0.05 0.05 mg/L 6010 (2) 12/16/94 GEF
<br />Barium, Diss. (Ba) 0.22 0.01 mg/L 6010 (2) 12/16/94 GEF
<br />Boron, Diss. (B) 0.06 0.05 mg/L 6010 (2) 12/16/94 GEF
<br />~Ladmi um, Diss. (Cd) <0.005 0.005 mg/L 6010 (2) 12/16/94 GEF
<br />Calcium, Diss, (Ca) 117 1.0 mg/L 6010 (2) 12/16/94 GEF
<br />Chromium, Diss. (Cr) <0.01 0.01 mg/L 6010 (2) 12/16/94 GEF
<br />Copper, Diss. (Cu) <0.01 0.01 mg/L 6010 (2) 12/16/94 GEF
<br />a 10703 East Bethany Drive
<br />(303)~751V1780 .~~~
<br />PAGE:9
<br />- ~. .-,o-,-.:,,, .o~ ~. a.,_ -.:o,a„„~-, .-,p ,, ..o~~o. ~~e~, .,o,...,~,,,,.a ~,:-~..~, _,. ~,.,.w.~,. _,. -~a.~„~.~~.~,~.a~. ~,,o~,o~...o,.,.oa ,e,,.
<br />- -' - - - Oo~~a open y~, oia ya~i qai co,i.
<br />'- --~ -. .. ~ .e •~ .n~ .-~- r~~- .e.: eoo .~.- n.~xc~.+arioever -5 eoo+s~~ii ono+~to .:c_e_<., Eai .s ani~~ri, n~~.. ,w--pn a,nro. ai o~COrp ~aoo a,o~~r.
<br />
|