WRE~~
<br />CORE LABORATORIES
<br />L A B O R A T O R Y T EST S R E S U L T S
<br />01/13/95
<br />JOB NUMBER: 943211 CUSTOMER: BATTLE MIX1Nt A1N RESWRCES, INC. ATTN: SALLY HAYE9
<br />CLIENT I.D.........: LABORATORY I.D...: 943211-0006
<br />DATE SAMPLED.......: 12/19/94 DATE RECEIVED....: 12/21/94
<br />TIME SAMPLED.......: 11:00 TIME RECEIVED....: 1(1:00
<br />YORK DESCRIPTION...: 941219BMG06 REMARKS..........:
<br />~~~
<br />TEST DESCRIPTION FINAL RESULT LIMITS/•DILUTION UNITS OF MEASURE TEST METHOD DATE TECHN
<br />Alkalinity, Total (Unfilt.) 140 5 mg/L CaC03 310.1 (1) 12/28/94 KDS
<br />Bicarbonate (Unfilt.) 171 5 mg)L 403 (3) 12/28/94 KDS
<br />Carbon, Total Organic (TOC) 2 2 mg/L 415.2 (1) 01/09/95 PJM
<br />Carbonate (Unfilt.) <1 1 mg/L 403 (3) 12/28/94 KDS
<br />Chloride (Unfilt.) 24.0 0.5 mg/L 325.2 (1) 01/05/95 DME
<br />Cyanide, Total (UnfiLt.) <0.02 0.02 mg/L 335.2 (1) 12/21/94 KDS
<br />Cyanide, Y.A.D. (Unfilt.) <0.02 0.02 mg/L 4500-CN I (3) 12/29/94 RJC
<br />Fluoride (Unfilt.) 0.2 0.1 mg/L 340.2 (1) 01/06/95 RJC
<br />Nitrogen, Ammonia (Unf ilt.) O.L3 0.01 mg/L (as N) 350.1 (1) 12/27/94 DME
<br />Nitrate f Nitrite (as N) [Unfilt.] 2.62 0.05 mg/L (as N) 353.2 (1) 01/03/95 DME
<br />Oil and Grease (Infrared) <5 5 mg/L 413.2 (1) 12!28/44 TSK
<br />Solids, Total Dissolved (TDS) 244 10 mg/L 160.1 (1) 12/21/94 RJC
<br />Solids, Total Suspended (TSS) 4 4 mg/L 160.2 (1) 12/22/94 DME
<br />Sulfate (Unfilt.) 12 10 mg/L 375.2 (1) 01/11/95 DME
<br />Sulfide (Unfilt.) <0.05 0.05 mg/L 376.2 (1) 12/22/94 RJC
<br />Aluminum, Diss. (Al) <0.05 0.05 mg/L 6010 (2) 12/28/94 YGL
<br />Arsenic, Diss. (AS) <0.05 0.05 mg/L 6010 (2) 12/28/94 YGL
<br />Barium, Diss. (Ba} 0.07 0.01 mg(L 6010 (2) 12!28/94 YGL
<br />Boron, Diss. (B) <0.05 0.05 mg/L 6010 (2) 12/28/94 YGL
<br />Cadmium, Diss. (Cd) <0.005 0.005 mg/L 6010 (2) 12/28/94 YGL
<br />Calcium, Diss. (Ca) 24.3 0.1 mg/L 6010 (2) 12/28/94 YGL
<br />Chromium, Diss. (Cr) <0.01 0.01 mg/L 6010 (2) 12/28/94 YGL
<br />Copper, Diss. (Cu) c0.01 0.01 mg/L 6010 (2) 12/28/94 YGL
<br />10703 East Bethany Drive
<br />Aurora, CO Sg014
<br />(303) 751-1780
<br />I
<br />PAGE:11
<br />.-~ .-- -~ co'.L.k-.- ,.-~. mo ~~o..,'..',-~_.,30.,~_.=o.gem....~oo.•.e.~.~...-.<,o,...o..ro`mou.a..yioe~~.omm„a.=•»..»a„•.^o oow~o~.~... of ~o. o~~em. .-..:p
<br />..-.. ~ ...~,..--.._,.-«.,,, .,,~m .-:-.r-.-. .,.:... ~~-~...,,o..,,,u...,...-..:x-+-~, ..r. o...o,oa„,.o ..,:o. .»-.,, oo,o.,~o~co,. ,.oo,ao,~..
<br />
|