~~LABI
<br />~J
<br />CORE LABORATORIES
<br />L A B O R A T O R Y T EST S R E S U L T S
<br />01/13/95
<br />JOB NUMBER: 943211 CUSTOMER: BATTLE MOUNTAIN RESOURCES, IN[. ATTN: SALLY NAYES
<br />CLIENT I.D .........: LABORATORY I.D...: 943211-0003
<br />DATE SAMPLED.......: 12/19/94 DATE RECEIVED....: tE/21/94
<br />TIME SAMPLED.......: 09:15 TIME RECEIVED....: i''~::~•:
<br />WORK DESCRIPTION...: 941219BMG03 REMARKS..........:
<br />r~132
<br />TEST DESCRIPTION FINAL RESULT LIMITS/'DILUTION UNITS OF MEASURE TEST METHOD DATE TECMN
<br />Alkalinity, Total (Unfilt.) 158 5 mg/L CaC03 310.1 (1) 12/28/94 KDS
<br />Bicarbonate (Unfilt.) 193 5 mg/L 403 (3) 12/28/94 KDS
<br />Carbon, Total Organic (TOC) <2 2 mg/L 415.2 (1) 01/09/95 PJM
<br />Carbonate (Unfilt.) <1 1 mg/L 403 (3) 12/28/94 KDS
<br />Chloride (Unfi lt.) 1.4 0.5 mg/L 325.2 (1) 01/05/95 DME
<br />Cyanide, Total (Unfilt.) <0.02 0.02 mg/L 335.2 (1) 12/21/94 KDS
<br />Cyanide, W.A.D. (Unfilt.) <0.02 0.02 mg/L 4500-CN 1 (3) 12/29/94 RJC
<br />Fluoride (Unfi lt.) 0.6 0.1 mg/L 340.2 (1) 01/06/95 RJC
<br />Nitrogen, Ammonia (Unfilt.) 0.37 0.01 mg/L (as N) 350.1 (1) 12/27/94 DME
<br />Nitrate • Nitrite (as N) (Unfilt.) 7.80 0.15 mg/L (as N) 353.2 (1) 01/03/95 DME
<br />Oil and Grease (Infrared) <5 5 mg/L 413.2 (1) 12/28/94 TSK
<br />Solids, Total Dissolved (TDS) 247 10 mg/L 160.1 (1) 12/21/94 RJC
<br />Solids, Total Suspended (TSS) 25 4 mg/L 160.2 (1) 12/22/94 DME
<br />Sulfate (Unfilt.) 12 10 mg/L 375.2 (1) 01/11/95 DME
<br />Sulfide (Unfilt.) <0.05 0.05 mg/L 376.2 (1) 12/22/94 RJC
<br />Aluminum, Diss. (Al) <0.05 0.05 mg/L 6010 (2) 12/28/94 WCL
<br />Arsenic, Diss. (AS) <0.05 0.05 mg/L 6010 (2) 12/28/94 WGL
<br />Barium, Diss. (Ba) 0.06 0.01 mg/L 6010 (2) 12/28/94 WGL
<br />Boron, Diss. (B) <0.05 0.05 mg/L 6010 (2) 12/28/94 WGL
<br />Cadmium, Diss. (Cd) <0.005 0.005 mg/L 6010 (2) 12/28/94 WGL
<br />Calcium, Diss. (Ca) 28.4 0.1 mg/L 6010 (2) 12/28/94 WGL
<br />Chromium, Diss. (Lr) <0.01 0.01 mg/L 6010 (2) 12/28/94 WGL
<br />Copper, Diss. (CU) <0.01 0.01 mg/L 6010 (2) 12/28/94 WGL
<br />10703 East Bethany Drive
<br />Aurora, CO iB0014
<br />(303) 751-1780
<br />PAGES
<br />:•' e.+. ~ -., o c: co~n~~~-.. ,. ~...,oo~~ia•o.. -~....PCss. -.. gory.:oo':'o ain a m.....o.,oo..,, e.[a•,.o ..e o.••o.. ..o .. o. mo~,a ~.uo•,n. oioo.,..,. cew.moo.,,i o~. o o~m~o^.~nsoi •+v •. y...~,e~'
<br />-E-.., ..-. ... .~-~--.. .•,, .~,~~:.~ .o_ ,-„,•,e.,, ,,,~~e•.~. •...o~.~,,,~e,r -„rms.~a~~.ono.,.o•mk.a.,,.o„~•~.e,m,.n.-..~~~...~ne, soo,,.rmco•, noo•,~o••..
<br />
|