Mined Land Reclamation 11 March 12, 1993
<br />•
<br /> TABLE 2 CONT'D
<br /> Northing Easting Elevation
<br /> STATION U19
<br /> August, 1985 404,403.85 1,442,179.52 NA
<br /> July, 1986 404,403.93 1,442,179.46 6127.40
<br /> November, 1986 404,403.93 1,442,179.46 6127.40
<br /> July, 1987 404,404.05 1,442,179.53 6127.26
<br /> October, 1987 404,404.12 1,442,179.47 6127.30
<br /> June, 1988 404,404.01 1,442,179.57 6127.19
<br /> November, 1988 404,404.12 1,442,179.50 6127.20
<br /> July, 1989 404,404.42 1,442,179.33 6127.09
<br /> November, 1989 404,404.39 1,442,179.36 6127.09
<br /> July, 1990 404,404.35 1,442,179.44 6127.09
<br /> November, 1990 404,404.31 1,442,179.46 6127.07
<br /> July, 1991 404,404.37 1,442,179.49 6127.07
<br /> November, 194 404,404.42 1,442,179.42 6127.07
<br /> July, 1992 404,404.52 1,442,179.42 6127.10
<br /> November, 1992 404,404.52 1,442,179.39 6127.09
<br />• MEAN 404,404.42 1,442,179.42 6127.08
<br />NOT°: Statics U19 is a ,~5 Rebar along the ac:.ess road tc the
<br />portal. The point was run over by equipment between
<br />November, 1988 and July, 1989 resulting in a shift in
<br />position. Note that the coordinates up to November,
<br />1988 were consistent. The new means reflect the values
<br />of July, 1989 through November, 1992.
<br />STATION U23
<br />July, 1987 404,212.45 1,441,756.40 6143.78
<br />October, 1987 404,212.44 1,441,756.41 6143.81
<br />June, 1988 404,212.50 1,441,756.44 6143.78
<br />November, 1988 404,212.51 1,441,756.44 6143.79
<br />July, 1989 404,212.57 1,441,756.45 6143.75
<br />November, 1989 404,212.64 1,441,756.43 6143.75
<br />July, 1990 404,212.67 1,441,756.43 6143.74
<br />November, 1990 404,212.81 1,441,756.42 6143.72
<br />July, 1991 404,212.80 1,441,756.50 6143.75
<br />November, 1991 404,212.83 1,441,756.46 6143.74
<br />July, 1992 404,212.92 1,441,756.46 6143.74
<br />• November, 1992 404,212.92 1,441,756.46 6143.75
<br />Mean 404,212.67 1,441,756.44 6143.76
<br />
|