iUL '~0 '92 14: 2h FR0~9 BMGC
<br />SAN LUIS MINE HYpROGEN PEROXIDE DAILY USAGE
<br />DATE DESTINATION POUNDS TONS COST
<br />
<br />15-Jun Lower Pond 42,120 21.06 $18,027.36
<br />16-Jun Lower Pond 41,700 20.85 $17,847.60
<br />17-Jun Lower Pond 42,340 21.17 $18,121.52
<br />18-Jun Lower Pond 0 0 $0.00
<br />t9-Jun Lower Pond 42,020 21.01 $17,984.56
<br />20-Jun Lower Pond 83,480 41.74 $35,729.44
<br />21-Jun Lower Pond 0 0 $0.00
<br />22-Jun Lower Pond 125,300 62.65 $53,628.40
<br />23-Jun Lower Pand 0 0 $0.00
<br />24-Jun Lower Pond 83,320 41.66 $35,660.96
<br />25-Jun Lower Pond 125,760 62.88 $53,825.28
<br />26-Jun Lower Pond 83,300 41.65 $35,65240
<br />27-Jun Lower Pond 0 0 $0.00
<br />28-Jun Lower Pond 41,840 20.92 $17,307.52
<br />29-Jun Lower pond 42,540 21.27 $18,207.12
<br />30-Jun Lower Pond 42,520 21.26 $18,198.56
<br />01-Jul Lower Pond 41,940 20.97 $17,950.32
<br />02-Jul Lower Pond 42,02D 21.01 $17,984.56
<br />03-Jul Lower Pond 83,880 41.94 $35,900.64
<br />04-Jul lower Pond 41,780 20.89 $17,881.84
<br />05-Jul Lower Pond 0 0 $0.00
<br />06-Jul Lower Pond 41,720 20.86 $17,856.16
<br />07-Jul Lower Pond 41,280 20.64 $17,667.84
<br />08-Ju1 Lower Pond 0 0 $0.00
<br />~4-Jul Lower Pond 41,880 20.94 $17,924.64
<br />Jul Lower Pand 0 0 $0.00
<br />11-Jul lower Pond 41,400 20.70 $17,719.20
<br />12-JuI Lower Pond 42,420 21.21 $18,155.76
<br />13--Jul Lower Pond 42,000 21.00 $17,976.00
<br />14-Jul 0 0.00 $0.00
<br />15-JuI Lower Pond 42,000 21.00 $17,976.00
<br />16-Ju{ Lower Pond 41,800 20.90 $17,890.40
<br /> Upper Pand 42,340 21.17 $18.121.52
<br />17-Jul 0.00 $0.00
<br />18-Jul 0.00 $0.00
<br />19-JuI 0.00 $0.00
<br />20-JuI 0.00 $0.00
<br />21-JuI 0.00 $0.00
<br />22-JuI 0.00 $0.00
<br />23-JuI O.DO $0.00
<br />------- -
<br />TOTAL ------------ --------- -
<br />1,382,700 --------
<br />691.35 ----------
<br />$591,795.60
<br />AVERAG' 43,209 22 $18,493.61
<br />PRGE.002
<br />*~ TOT~L PRGE.002 *+
<br />
|