ROADSIDE NORTH PORTAL DISCHARGE Page SF - 17
<br />• OUTFACE 004 - CPDS #CO - 0027146
<br />DATE METER FLOW PH COND. TEMP.C TSS TDS TFe
<br />5/11/98 67,223,000 0 8.9 2500 20
<br />5118/98 67,966.800 0 8.6 2400 21
<br />5/28/98 69,132,000 0 8.5 2400 20 19 1533 0.58
<br />6/1/99 69,639,300 0 8.4 2500 21
<br />679/96 70,533,400 1 8.5 2500 20 30 1431 0.82
<br />6/18/98 71,667,600 1 9.3 2600 18
<br />6/27/98 72,786,500 1 8.9 2500 20
<br />716!98 73,953.800 260 8.7 2700 24 13 1640 0.56
<br />7/18/98 75,234,400 1 7.4 2800 22
<br />7/21/98 75,702,800 290 7.4 2900 24
<br />8(1/98 77,209,900 295 8.2 3200 24
<br />8/4/98 77,507,500 300 7.7 2700 23
<br />8111/98 78,422,800 1 8.2 2900 21 28 1795 0.69
<br />8/21/98 79,764,800 0
<br />8/29/98 80,865,400 280 6.8 2900 22
<br />9/2/98 81,409,600 0 7.8 2800 23
<br />9/7/98 82,138.100 0 7.3 3100 24
<br />9/16/98 83,375,300 290 7.3 2800 22
<br />9!26!98 84,745,300 280 7.0 2700 18 14 2033 0.33
<br />10/5/98 85,697,500 0 6.7 2900 20
<br />10/12/98 86,832,800 280 8.1 2400 19 12 1516 0.28
<br />10!23!98 88,130,800 290 8.1 2400 12
<br />10/27/98 88,658,500 1 8.2 2700 12
<br />11/8/98 90,105,9D0 1 8.1 2600 13 33 1333 0.82
<br />•
<br />11/11/98 90,473,400 1 8.8 2000 14
<br />11/16/98 90,602,800
<br />11/25/98 92,211,600 1 8.7 1690 16
<br />12/2/98 92.913,800 1 8.5 2000 13
<br />12/9/98 93,740,000 240 8.8 2000 15
<br />12/14/98 94,406,100 1 8.8 2000 13 12 1444 0.21
<br />12/23/98 95,330,800 1 9.0 2000 7
<br />12/28/98 95,877,800 1 8.8 1900 9
<br />116!99 96,776,200 0 8.9 1800 10
<br />1/11/99 97,266,900 0 8.9 1920 12 9 1205 0.23
<br />1/22199 98,500,600 280 8.9 1580 12
<br />1/26!99 98,958,900 290 8.9 1800 13
<br />2/8/99 200,100 290 8.9 1800 13
<br />2/12/99 771,700 0 8.8 1790 14
<br />2/18/99 1,377,100 260 9.0 1820 12
<br />2/23/99 1,818,100 0 9.1 1730 9 ~5 1566 0.17
<br />315199 2,829,600 0 9.2 1990 11
<br />3/11/99 3,530,200 0 9.0 1900 12 16 1453 0.42
<br />3/16/99 3,868,300 0 9.0 1350 14
<br />3/27/99 4,921,000 0 9.1 1950 15
<br />3/31/99 5,325,300 0 9.1 1750 16
<br />4/9/99 6,070,500 0 9.0 2100 10
<br />4/13!99 6,300,800 100 8.5 1110 21 5 1544 0.16
<br />4/23/99 7,732,900 0 9.2 2400 15
<br />4/30199 8,297,900 290 9.1 2400 15
<br />5/7/99 9,026,600 0 9.2 2300 21
<br />5/9/99 9,428,400 0 8.9 2200 16 18 1440 0.87
<br />5/21!99 10,624,300 0 8.6 1860 27
<br />5/27/99 11,203,200 290 8.7 2500 21
<br />6/3/99 12,135,100 280 8.7 2200 19 24 1492 0.58
<br />6111!99 13,034,600 0 8.8 2300 21
<br />
|