ENERGY FUELS COAL, INC.
<br />SOUTHFIELD MINE
<br />SUBSIDENCE MONITORING DATA SUMMARY
<br />LOCATION: SOUTN SUBSIDENCE GRID
<br />• 0 86
<br /> CHANGE FROM ORIGINAL SURVEY CHANGE FROM PRECEEDING SURVEY
<br /> DATE 3/83 DATE 4/86
<br />STATION ELEVATION HORIZONTAT, ELEVATION HORIZONTAL
<br />NO. (FT) AZIMUTH DIST.. (FT) (FT) AZIMUTH DIST.. (FT)
<br />1 -0,52 114°=2G'-38" 0.24 -0,06 112°-53'-26" 0.49
<br />2 -0,63 120°-57'-50" 0.29 -0,05 115°-08'-41" 0,54
<br />3 -0,89 132°-23'-51" 0,31 -0,04 119°-58'-54" 0.60
<br />4 -1,14 137°-43'-35" 0.30 -0,05 119°-21'-28" 0,55
<br />5 -0,55 109°-05'-37" 0.28 -0,08 109°110'-44" 0.49
<br />6 -0,60 119°-03'-17" 0,31 -0,19 95°-04'-47" 0,45
<br />7 -0,47 122°-16'-32" 0,22 -0,15 79°-27'-39" 0.44
<br />a -0.49 90°-00'-00" 0.20 -0,06 113°-O1'-32" 0.43
<br />9 -0.47 90°-00'-00" 0,23 -0,01 113°-33'-OS" 0.43
<br />10 -0,45 14°-28'-33" 0,19 -0,08 112°-50'-O1" 0,41
<br />11 -0,50 67°-45'-04" 0.24 -0,09 120°-44'-08" 0.43
<br />12 -0,78 32°-28'-16" 0,52 -0,14 98°-40'-03" 1.66
<br />13 -1.15 31°-36'-27" 0.61 -0,14 125°-13'-03" 0.42
<br />14 -1.60 32°-28'-16" 0,52 -0,15 124°-06'-52" 0,37
<br />15 -1.88 32°-16'-32" 0,45 -0,16 129°-36'-38" 0,38
<br />16 -0.40 85°-54'-52" 0,28 -0.10 97°-07'-30" 0.48
<br />17 -0,25 97°-07'-30" 0.73 -0,05 106°-27'-36" 0.46
<br />18 -0,18 115°-54'-23" 0.39 -0,04 110°-16'-57" 0.49
<br />19 -0,13 129°-59'-13" 0,40 -0- 109°-58'-59" 0.47
<br />20 -0.08 116°-Ol'-47" 0.48 -0,02 109°-58'-59" 0.47
<br />21 -0,05 110°-48'-24" 0,53 -0- 108°-26'-06" 0.51
<br />22 -0.05 116°-03'-13" 0,50 -0,02 114°-51'-49" 0,45
<br />23 -0,01 117°-O1'-51" 0.55 +0,01 111°-34'-17" 0.46
<br />
|