•
<br />LA MINE STIR FACE WA 7ER QUAL ITY S7 T ICS REPORT
<br />SAIA PLL F'U Ii1F Std-iv'3(GA0003)
<br />LOCATION 47N1GW35DAA
<br />SUBAREA TIIT ~TLE DRAW
<br />ODSERVAT IONS MEAN ST.DEV. MIN MAX
<br />FIELD PAR AId FTFRS '
<br />CONDI1C71VITV (UI-0H OS/Ch1) 79 1593.61 341.11 990 .OU 2800. 00
<br />PN (UNITS) 79 7.54 6 .70 8 .40
<br />WATER TEMPERATURE (DCC (',) B5 9.99 7.33 0 .20 29. 00
<br />FLON (CFS) 87 2.05 1.80 0. 02 9. 35
<br />LABORATORY PARAMETERS
<br />ACIDITY, DISS,(MG/L Of f,AC03) 90 0.00 0.00 0 .00 0. 00
<br />ALIiALiNiTY, DISS. (i•1GiL U, ....w3) 8`' 326 5n 5o nl 1011 nn 431, nn
<br />ALUMINU(4, TOTAL (MG/L) 28 0.47 0.37 0. 05 1. 50
<br />AR SI-NIG, TOTAL (UC/L1 28 1,57 1.55 1. 00 9. 00
<br />DARIUI-0, TOTAL (UG/L) 6 2(10.00 0.00 200. 011 2VU. 00
<br />UICARRONATE, UISS. (MC/L) 2G 408.58 66.15 275. 00 525. 0(1
<br />BORON, I O I AL (Uli%L j 28 350.8E 135. ~
<br />X 537 OI;
<br />CADMIUM, TOTAL (UC/L) 27 6.79 15.76 0. (10 84. 00
<br />CALGIIIM, FOTAL (MG/L) 31 326.97 84.17 190. 00 478. 00
<br />CARDONATE, DISS. (MC/L) 26 0.00 0.00 0. 00 0. 00
<br />CHLORIDE, DISS. (MG/L) 35 20.85 9.55 8. 00 44. 00
<br />CIIRO(41UM, TOTAL (UG/L) 9 25.67 14.14 10. 00 50. 00
<br />CUNDUCTIVITV F? 25 DEG C (UMHOS/CM) 81 2334.69 642.56 50. 00 3350. 00
<br />COPPER, TOTAL (UG/L) 30 15.27 7.10 0. 00 30. 00
<br />FLUORIDE, DISS. (MC/L) 33 0.91 0.15 0. 60 1. 20
<br />HARDNESS AS CAC03 (MC/L) 33 1590.76 465.27 800. 00 2300. 00
<br />IRON, TO FAL (M1IC/L) 83 U.6] O,h7 0. 12 3. 53
<br />IRON, DISS. (MG/L) G9 0.05 0.07 0. 02 0. 38
<br />LEAD, TOTAL (UC/L) 30 27.67 22.08 20. 00 120. 00
<br />MAGNCSIUM, TOTAL (MG/L) 31 187.32 64.20 93. 00 292. OU
<br />MANGANCSC, TOTAL (115/L) 68 0.67 0.33 0. 12 1. 37
<br />MANGANESE, 0155. (MG/L) 54 O.G2 0.33 0. (12 1. 28
<br />MERCURY, TOTAL (lIG/I_) 30 0.24 0.31 0. 01 1. 00
<br />MOLYUUEN UI4, TOTAL (UC/L) 30 150.27 93.34 2. 00 400. 00
<br />NICKEL, 'I OTAL (UG/L) 7 21.43 3.78 20. 00 30. 00
<br />NITROGEN, AMMONIA, DISS. (h1C/L) 31 0.09 0.05 O. U2 0. 19
<br />NITRUCEN, NI~f RATE, UISS. (TAG/L) 33 0.63 0.59 0. 02 1. 98
<br />NITROGEN, NITRITE, DISS. (11G/L) 0 ,
<br />PII Q 25 DEC C 83 7,83 7. 40 8. 20
<br />('1105 PIIA I~E AS P04, DISS. (MC/L) 16 0.18 0.10 0. 00 0. 30
<br />POTASSIUI4, TOTAL (14C/L) 31 5.85 1.55 3. 00 11. 00
<br />SELENIUM, TOTAL (UG/L) 28 1.46 0.58 1. 00 3. 00
<br />SILVER, TOTAL (UG/L) 7 9.71 3.82 5. 00 16. 00
<br />SODI UTA, TOTAL (MG/L) 31 53.48 20.89 4. 00 95. 00
<br />SAR 1G 0.60 0.16 0. 35 0. 95
<br />SULFATE, DISS. (MC/L) 37 1318.84 411.9h 604. 00 1940. 00
<br />SUL FIDE,TOTAI_ (MG/I_) 1 0.20 0. 20 0. 20
<br />SUSPENDED SOLIDS (MG/L) 83 27.00 45.60 1. OD 390. 00
<br />7_INC, TO1"AL (MG/1.) 30 O.Oh 0.(14 0. 01 0. 21
<br />CATION/ANION UALANCE (q) 16 0.72 2.9.3 -4. 16 7. 20
<br />TOTAL DISSOLVED SOLIDS ~ 180 DEG (IAC/L) 83 2153.94 654.84 1040. 00 3284. 00
<br />TOTAL DISSOLVED SOLIDS, CALCULATED (MC/L 16 2114.94 628.01 1167. 00 29GO. OU
<br />INDICATES NO DATA
<br />N
<br />
|