TABLE 2
<br /> energy fuels coal, uic - Southfield mine
<br /> SUBS IL)ENCE h' ONUh`FNT~ - O RIGINAL SU RVEY DATA
<br />
<br /> STATION/ ORIGINAL
<br /> MONUMENT. NORTHING BASTING ELEVATION SURVEY DATE(S) .
<br />SOUTH GRID 1 6.082.31 6,329.88 6,553.04 3/83
<br /> 2 6,082.33 $,153.57 6,558.64 3/83
<br /> 3 6,079.74 7,980.04 6,567.69 3/83
<br /> 4 6,082.47 7,804.29 6,575.19 3/83
<br /> 5 6,091.85 8,483.81 6,542.44 3/83
<br /> 6 6,084.75 8,679.20 6,483.09 3183
<br /> 7 6,083.71 8,850.03 6,454.30 3183
<br /> 8 6,232.94 8,328.46 6,540.68 3/83
<br /> 9 6,302.39 8,328.04 6,534.60 3/63
<br /> ]0 6,372.32 8,327.11 6,527.69 3183
<br /> I1 6.443.22 8,330.32 6,520.69 3/83
<br /> 12 6,515.32 8,328.71 6,513.87 3/63
<br /> 13 6,581.40 8,326.18 6,506.36 3/83
<br /> 14 6,656.70 8,325.08 6,496.30 3/83
<br /> IS 6,721.95 8,326.69 6,486.03 3/83
<br /> 16 5,932.37 8,329.54 6,547.45 3183
<br /> 17 5,867.91 8,331.42 6,535.96 3/83
<br /> 18 5,793.74 8,330.28 6,529.55 3/83
<br /> l9 5,722.39 8,331.45 6,535.62 3/83
<br /> 20 5,652.52 8,332.61 6,566.15 3/83
<br /> 21 5,582.46 8,330.78 6,580.98 3/83
<br /> 22 5,512.19 8,331.53 6,563.17 3183
<br /> 23 5,439.67 8,329.97 6,534.59 3/83
<br />FLORENCE WATER LINE B 8,912.96 7,620.13 6,432.00 5185
<br /> C 8,316.49 7,121.06 6,478.13 5185
<br /> D 7,215.38 6,185.43 6,554.47 5/85. 1/95
<br /> E 6,006.73 5,136.67 6,633.63 5185
<br /> F 10,376.08 9,452.70 6,298.90 IO/87
<br /> G 11,002.49 9,SOZ.34 6,264.55 10/87
<br /> H 11,606.96 9,528.91 6,240.28 10/87
<br /> I 12,273.65 9,475.27 6,209.31 10!87
<br /> CV JOINT 10,887.58 9,986.82 6,261.59 1494
<br />THOMPSON RANCH N. HOUSE 8,392.85 9,675.40 6,367.35 5185
<br /> S. HOUSE 8,258.91 9,587.15 6,371.94 5/85
<br /> BARN 8,262.30 9,381.53 6,383.40 5/BS
<br />NEWLIN CREEK POINT ORIG.POINT 10,881.26 IO,i91.09 6,217.82 5185
<br /> REEST. POQVT 10,836.14 10,760.73 6,221.96 12/96
<br />
|