<br />~-
<br />~,
<br />KEENESBURG ASHDATA
<br />Standby Ash
<br />Date Driver 894 895 Trailer Time Loads Tons Comments SB Pit NB Pit WA Pit Total Tons
<br />i
<br />12/1/97 Cook 0 328 114 0.0 3 73.5
<br />12/1/97 J. Snider 328 0 112 0.0 3 73.5
<br />12/2/97 J. Snider 327 0 112 0.0 3 73.5
<br />12/2/97 Cordes 0 327 114 0.0 3 73.5
<br />12/3/97 Jesser 328 0 112 0.0 3 73.5
<br />12/3/97 Cordes 0 218 114 0.0 2 49.0
<br />12/4/97 Cook 0 325 114 0 0 3 73.5
<br />12/4/97 J. Snider 328 0 112 0.0 3 73.5
<br />12/5/97 Cook 0 326 114 0.0 3 73.5
<br />12/5/97 J. Snider 290 0 112 0.0 2 49.0
<br />12/6/97 Jesser 328 0 112 0.0 3 73.5
<br />12/6/97 Cordes 0 328 114 0.0 3 73.5
<br />12/7/97 Kipp 437 0 112 0 0 4 98.0
<br />12/7/97 Cordes 0 436 114 0 0 4 98 0
<br />12/6/97 Jesser 328 0 112 0.0 3 73.5
<br />12/8/97 Cordes 0 327 114 0 0 3 73.5
<br />12/9/97 J Snider 328 0 112 0.0 3 73 5
<br />12/9/97 Cordes 0 327 t 14 0.0 3 73.5
<br />12/10/97 Jesser 329 0 112 0.0 3 73.5
<br />12/10/97 J. Snider 0 327 114 0 0 3 73.5
<br />12/11/97 Cook 0 327 114 0.0 3 73 5
<br />12/11/97 Cordes 328 0 112 0.0 3 73.5
<br />12/12/97 Cook 0 338 114 0.0 3 73.5
<br />12/12/97 Cordes 327 0 112 0.0 3 73.5
<br />12/13/97 Cook 0 326 114 0.0 3 73.5
<br />12/13/97 J. Snider 328 0 112 0.0 3 73.5
<br />12/14/97 Cook 0 328 114 0.0 3 73.5
<br />12/14/97 J. Snider 328 0 112 0.0 3 73.5
<br />12/15/97 Jesser 0 328 114 0.0 3 73.5
<br />12/15/97 J. Snider 328 0 112 0.0 3 73.5
<br />12/16/97 J Snider 327 0 112 0.0 3 73.5
<br />12/16/97 Cordes 0 326 114 0.0 3 73.5
<br />12/17/97 Cook 0 326 114 0.0 3 73.5
<br />12/17/97 Cordes 252 0 112 0.0 1 24.5
<br />12/18/97 Cook 0 327 114 0.0 3 73.5
<br />12/18/97 D. Snider 291 0 112 0.0 2 49.0
<br />Cvr ash 233; wtr 600
<br />Lts not working; grs 894 8 112
<br />Silo empty
<br />Cvr ash 233, wtr 600; put recaps on 114
<br />Wsh 894 & 112
<br />Cvr ash 233; wtr 600
<br />Move 241 to Watt w/131
<br />ret to Keens bobtail
<br />Cvr ash 233, wtr 600
<br />25°h It
<br />25% It
<br />Cvr ash 233, vRr 600, 25% It
<br />25% It
<br />25% It
<br />Cvr ash 233, wlr 600; 25°~ It
<br />25% It
<br />Cvr ash 233; wtr 600
<br />Maintain Its 8 grs 894 8 112; 25% It
<br />Empty silo; fix radio 8 htr Its 894
<br />Cvr ash 233; wtr 600; grs 895 8 114
<br />Maintain 894, 895 8 114
<br />Emptied silo
<br />Cvr ash 233; wtr 600
<br />2 Ids gravel (3 Ids total)
<br />1 Id gravel (3 Ids total)
<br />108,675 5,667 231,163 345,505
<br />108,675 5,667 231,236 345,578
<br />108,675 5,667 231,310 345,652
<br />108,675 5,667 231,383 345,725
<br />108,675 5,667 231,457 345,799
<br />108,675 5,667 231,506 345,848
<br />108,675 5,667 231,579 345,921
<br />108,675 5,667 231,653 345,995
<br />108,675 5,667 231,726 346,068
<br />108,675 5,667 231,775 346,117
<br />108,675 5,667 231,849 346,191
<br />108,675 5,667 231,922 346,264
<br />108,675 5,667 232,020 346,362
<br />106.675 5,667 232,118 346,460
<br />108,675 5,667 232,192 346,534
<br />108,675 5,667 232,265 346,607
<br />108,675 5,667 232,339 346,681
<br />108,675 5,667 232,412 346,754
<br />108,675 5,667 232,486 346,828
<br />108,675 5,667 232,559 346,901
<br />108,675 5,667 232,633 346,975
<br />108,675 5,667 232,706 347,048
<br />108,675 5,667 232,780 347,122
<br />108,675 5,667 232,853 347,195
<br />108,675 5,667 232,927 347,269
<br />108,675 5,667 233,000 347.342
<br />108,675 5,667 233,074 347,416
<br />108,675 5,667 233,147 347,489
<br />108,675 5,667 233,221 347,563
<br />108,675 5,667 233,294 347,636
<br />108,675 5,667 233,368 347,710
<br />108,675 5,667 233,441 347,783
<br />108,675 5,667 233,466 347,808
<br />108,675 5,667 233,539 347,881
<br />108,675 5,667 233,588 347,930
<br />
|