<br />SANGRE DE CRISTO (SDC) LABORATORY, INC. - 2329 LAVA LANE - P.O. BOX 642 - ALAMOSA, CO 91101
<br />TEL: 719-589-1024 FAX: 719-589-7697
<br />INORGANIC ANALYSES RESULTS
<br />Battle Mountain Gold Mine
<br />CLIENT ID: 010912BMGRS5 CDMG PROFILE #3 LAB ID: 21355-21360
<br />ADDITIONAL ID: RS-5 SAMPLE RECD: 9112/01
<br />CLIENT ADDRESS: PO Box 310 San Luis, CO 81152 COLLECTION DATE: 9/12/01
<br />SAMPLE MATRIX: WATER REPORT DATE: 9124101
<br />Units: mg/L (milligrams per liter)
<br />Analyte/Parameter EPA Method IDL Results Analvte/Parameter EPA Method IDL Results
<br />Aluminum, dissolved 200.9 0.003 0.065
<br />Aluminum, total 200.9 0.003 0.172
<br />Ammonia (N), total 4500-NH3 D 0.40 c0.40
<br />Arsenic, dissolved 200.9 0.001 <0.001
<br />Arsenic, total 200.9 0.001 0.006
<br />Barium, dissolved 200.9 0.002 0.019
<br />Barium, total 200.9 0.002 0.071
<br />Bicarbonate, total 23208 1.0 90.7
<br />Boron, total 200.9 0.10 <0.10
<br />Boron, dissolved 200.9 0.10 <0.10
<br />Cadmium, dissolved 200.9 0.0001 <0.0001
<br />Cadmium, total 200.9 0.0001 0.0001
<br />Calcium, total 3500-Ca D 1.0 23.2
<br />Carbonate, total 23208 0 ND
<br />Chloride, total 300.1 1.0 2.0
<br />Copper, dissolved 200.9 0.001 <0.001
<br />Copper, total 200.9 0.001 c0.001
<br />Chromium, dissolved 200.9 0.001 <0.001
<br />Chromium, total 200.9 0.001 <0.001
<br />Cyanide, total 4500-CN F 0.010 <0.010
<br />Cyanide, WAD 4500-CN F 0.010 <0.010
<br />Fluoride, total 300.1 0.50 0.59
<br />Iron, dissolved 31118 0.010 0.246
<br />Iron, total 31118 0.010 0.851
<br />Lead, dissolved 200.9 0.001 <0.001
<br />Lead, total 200.9 0.001 0.001
<br />Magnesium, dissolved 3500-Mg E 0.50 4.06
<br />Magnesium, total 3500-Mg E 0.50 4.84
<br />Manganese, dissolved 31118 0.010 0.065
<br />Manganese, total 31118 0.010 0.056
<br />Mercury, dissolved 245.2 0.0001 <0.0001
<br />Mercury, total 245.2 0.0001 <0.0001
<br />Nickel, dissolved 200.9 0.001 <0.001
<br />Nickel, total 200.9 0.007 <0.001
<br />Nitrate-Nitrite, total 300.0 0.10 <0.10
<br />Potassium, total 105200018 0.50 1.00
<br />Selenium, dissolved 200.9 0.001 <0.001
<br />Selenium, total 200.9 0.001 <0.001
<br />Silica, total 4500-Si E 0.0005 10.85
<br />Silica, dissolved 4500-Si E 0.0005 10.35
<br />Sodium 105200018 1.00 9 3
<br />Sulfate 300.1 1.0 14.9
<br />Sulfide, Hydrogen total 376.1 1.00 <1.00
<br />Silver, dissolved 200.9 0.0002 <0.0002
<br />Silver, total 200.9 0.0002 <0.0002
<br />Zinc, dissolved 31118 0.005 <0.005
<br />Zinc, total 31118 0.005 <0.005
<br />Alkalinity, Total 23208 1 74
<br />Oil 8 Grease 413.2 0.2 <0.2
<br />TDS 160.1 1 90
<br />TSS 2540-D 1 11.6
<br />Alkalinity hardness 23208 1 74
<br />•N =Detectable as low as sample blanks
<br />NA =Not analyzed due to insufficient sample size
<br />ND =Sample was analyzed but analyte not detected
<br />Total =Total recoverable metals (EPA digestion 4.1.4,
<br />EPA-60014-79.020, AA Methods)
<br />~r~ - I o • °I
<br />~~ -x.50
<br />Approved by: Date: Ulo~//l~
<br />
|