~S- Z
<br />~ °~
<br />SANGRE DE CRISTO (SDC) LABORATORY, INC. - 2329 LAVA LANE - P.O. BOX 642 - ALAMOSA, CO 81101
<br />7EL: 719-599-1024 FAX: 779-569-3697
<br />INORGANIC ANALYSES RESULTS
<br />Battle Mountain Gold Mine
<br />CLIENT ID: 010912BMGRS2 CDPS PROFILE #6
<br />ADDITIONAL ID: RS-2
<br />CLIENT ADDRESS: PO Box 310 San Luis, CO 81152
<br />SAMPLE MATRIX: WATER
<br />Units: mg/L (milligrams per liter)
<br />Analvte/Parameter EPA Method IDL Results
<br />Aluminum, dissolved 200.9 0.003 <0.003
<br />Aluminum, total 200.9 0.003 0.126
<br />Ammonia (N), total 4500-NH3 D 0.40 <0.4
<br />Arsenic, dissolved 200.9 0.001 <0.001
<br />Arsenic, total 200.9 0.001 <0.001
<br />Barium, dissolved 200.9 0.002 0.008
<br />Barium, total 200.9 0.002 0.012
<br />Bicarbonate, total 23206 1.0 64.5
<br />Boron, total 200.9 0.10 <0.10
<br />Boron, dissolved 200.9 0.70 <0.10
<br />Cadmium, dissolved 200.9 0.0001 <0.0001
<br />Cadmium, total 200.9 0.0001 <0.0001
<br />Calcium, total 3500-Ca D 1.0 16 5
<br />Chloride, total 300.1 1.0 1.6
<br />Copper, dissolved 200.9 0.001 <0.001
<br />Copper, total 200.9 0.001 <0.001
<br />Chromium, dissolved 200.9 0.001 <0.001
<br />Chromium, total 200.9 0.001 <0.001
<br />Cyanide, total 4500-CN F 0.070 <0.010
<br />Cyanide, WAD 4500-CN F 0.010 <0.010
<br />Fluoride, total 300.1 0.50 0.61
<br />Iron, dissolved 31116 0.010 0.127
<br />Iron, total 31118 0.010 0.412
<br />Lead, dissolved 200.9 0.001 <0.001
<br />Lead, total 200.9 0.001 <0.001
<br />Magnesium, total 3500-Mg E 0.50 3.98
<br />Manganese, dissolved 37776 0.010 0.020
<br />Manganese, total 31116 0.010 0.038
<br />Mercury, dissolved 245.2 0.0001 <0.0001
<br />Mercury, total 245.2 0.0007 <0.0001
<br />Nickel, dissolved 200.9 0.001 <0.001
<br />Nickel, total 200.9 0.001 <0.001
<br />Nitrate-Nitrite, total 300.0 0.10 <0.10
<br />Potassium, total 105200018 0.50 <0.5
<br />Selenium, dissolved 200.9 0.001 <0.001
<br />Selenium, total 200.9 0.001 <0.001
<br />Silica, total 4500Si E 0.0005 12.48
<br />Silica, dissolved 450D-Si E 0.0005 12 08
<br />Sodium, total 105200016 1.00 8.0
<br />Sulfate, total 300.7 7.0 15.8
<br />Silver, dissolved 200.9 0.0002 <0.0002
<br />Silver, total 200.9 0.0002 <0.0002
<br />Zinc, dissolved 37118 0.005 c0.005
<br />Zinc, total 31118 0.005 <0.005
<br />Analyte/Parameter
<br />Alkalinity, Total
<br />TDS
<br />TSS
<br />Alkalinity hardness
<br />r~
<br />LAB ID: 21351-21354
<br />SAMPLE RECD: 9/12101
<br />COLLECTION DATE: 9/12/01
<br />REPORT DATE: 9/24101
<br />EPA Method IDL Results
<br />23206 1 54
<br />160.1 1 69
<br />2540-D 1 3.6
<br />23208 7 54
<br />Gi ~°e_
<br />P ~t r ~-3 L
<br />`N =Detectable as low as sample blanks
<br />NA =Not analyzed due to insufficient sample size
<br />ND =Sample was analyzed but analyte not detected
<br />Total =Total recoverable metals (EPA digestion 4.1.4,
<br />EPA-600/4-79-020, AA Methods)
<br />Approved by: l~ -' Dater
<br />
|