<br />•
<br />lJ
<br />Mined Land Reclamation
<br />U16
<br />August 21, 1987
<br />TABLE 3
<br />SLOPE STABILITY
<br />BEAR SITE #3
<br />Page 6
<br />August, 1985 404,057.57 1,441,800.00 6267.62
<br />July, 1986 404,057.62 1,441,799.98 6270.39
<br />November, 1986 404,057.61 1,441,799.98 6270.36
<br />July, 1987 404,057.70 1,441,800.04 6270.33
<br />MEAN 404,057.62 1,441,800.00 6270.36*
<br />U17
<br />August, 1985 404,311.88 1,442,097.44 6164.21
<br />July, 1986f 404,311.92 1,442,097.39 6166.85
<br />November, 1986 404,311.95 1,442,097.43 6166.80
<br />July, 1987 404,312.12 1,442,097.47 6166.74
<br />MEAN 404,311.97 1,442,097.43 6166.80*
<br />U18
<br />August, 1985 404,313.78 1,442,360.07 6158.62
<br />July, 1986 404,313.82 1,442,360.03 6161.22
<br />November, 1986 404,313.81 1,442,360.01 6161.24
<br />July, 1987 404,313.92 1,442,360.16 6161.19
<br />MEAN 404,313.83 1,442,360.07 6161.22*
<br />U19
<br />August, 1985 404,403.85 1,442,179.52 NA
<br />July, 1986 404,403.93 1,442,179.46 6127.40
<br />November, 1986 404,403.93 1,442,179.46 6127.40
<br />July, 1987 404,404.05 1,442,179.53 6127.26
<br />MEAN 404,403.94 1,442,179.49 6127.35*
<br />U23 New station outside portal
<br />July, 1987 404,212.45 1,441,756.40 6143.78
<br />*Mean Elevation does not include August, 1985
<br />
|