~~i~~
<br />Western Atlas
<br />Internettanal
<br />• LLP ~DIW. (aqA
<br />CORE LABORATORIES
<br />L A B O R A 7 0 R T T EST s R E S U L T S
<br />10)19/92
<br />JOB NUMBER: 921690 ~ ~ ~~ CUSTOMER[ BATTLE MOUNTAIN GOLD ATTN: ALANA SCOiT
<br />CLIENT I.D.........: 5284 SAN LUIS LABORA70RY I.D...: 921690-0010
<br />DATE SAMPLED.......: 09/04/92 DATE RECEIVED....: 04/04!92
<br />TIME SAMPLED.......: 09:75 TIME RECEIVED....: 17:58
<br />YORK DESCRIPTION...: RS-s REMARKS..........:
<br />TEST DESCRIPTION ~ FINAL RESULT LIMITS/'DILUTION UNITS OF MEASURE TEST METHOD DATE TECHN
<br />Cadmium, Diss. (Cd) 0.047 0.005 mg/L 200.7/6010 (1, 2) 10/11/92 VGL
<br />Cadmium, iota! (Cd) 0.047 0.005 mg/L 200.7/6010 (1, 2) 10/11/92 YGL
<br />Calcium, Diss. (Ce) 25.8 0.5 ng/L 200.7/6010 (1, 2) 10/11/92 VGL
<br />Calcium, iota! (Ce) 24.4 0.5 mg/L 200.7/6010 (1, 2) 10/11/92 uGL
<br />Chrami un, Diss. (Cr) <0.01 0.01 mg/L 200.7)6010 (1,2) 10!01192 GAG
<br />Chrami un, Total (Cr) <0.01 0.01 mg/L 200.7/6010 (i, 2) 09/27/92 VGL
<br />Copper, Diss. (Cu) <0.01 0.01 mg/L 200.7/6010 (1, 2) 10/01/92 GAG
<br />Copper, iota! (Cu) 0.02 0.01 ng/L 200.7/6010 (1, 2) 09/27/92 VGL
<br />Iron, Diss. (Fe) 0.17 0.03 mg/L 200.7/6010 (1, 2) 10/01/92 GAG
<br />Iron, Total (Fe) 0.40 0.03 mg11 200.7/6010 (1, 2) 09/27/92 VGL
<br />Lead, Diss. (Pb) <0.05 0.05 mp/L 200.7/6010 (1, 2) 10/01/92 GAG
<br />Lead, Total (Pb) <0.05 0.05 mg/L 200.7/6010 (1, 2) 09/27/92 VGL
<br />Mercury, Diss. (Np) <0.0003 0.0007 mg/L 245.1 (11 04716/92 GAG
<br />Mercury, Total (Hp) <0.0003 0.0003 m9/L 7470 (2) 09/21/92 GAG
<br />Naynesium, Disa. (Mp) 5.0 0.1 m9/L 200.7/6010 (1, 2) 10/11/92 VGL
<br />Magnesium, Total (Mg) 4.8 0.1 ng/L 200.7/6010 (1, 2) 10/11/92 VGL
<br />Manganese, Diss. (Mn) 0.11 0.01 mg/L 200.7/6010 (1, 2) 10/01/92 GAG
<br />Manganese, Total (Nn) 0.10 0.01 mg/L 200.716010 (1,2) 09/27/92 VGL
<br />Nickel, Diss. (NI) <0.04 0.04 mg/L 200.7/6010 (1, 2) 10/01/92 GAG
<br />Nickel, Total (Ni) <0.04 0.04 mg/L 200.7/6010 (1, Z) 09/27/92 VGL
<br />Potassium, Dise. (K) 1.53 0.01 mg/L 258.1 (1) 09/30!92 AV1
<br />Potassium, Tot el (K) 1.53 0.01 mg/L 258.1 (1) 09/30/92 AV1
<br />Selenium, D(ss. (Se) <0.1 0.1 mg/L 200.7/6010 (1, 2) 10/01/92 GAG
<br />1300 South Potomac, Suite 130
<br />Aurora, CO 80012
<br />(303) 751-1780
<br />PAGE :13
<br />.~. ..,....~~~..,~~~c~.a,~..no..c..,i,~....:~,......~ ................~..~.~~, ,.. ~.. .. .., ~~~...... ..,. ~. .. ~~
<br />
|