| Yv~-33 Vk~ I,y
<br />SANGRE DE CRISTO (SDC) LABORATORY, INC. - 2329 LAVA LANE - P.O. BOX 642 - ALAMOSA, CO 81101
<br />TEL: 719-589-7074 FAX: 719-589-3697
<br />INORGANIC ANALYSES RESULTS
<br />Battle Mountain Gold Mine
<br />CLIENT ID: 001214BMG03 LAB ID: 19865-19866
<br />ADDITIONAL ID: M-33
<br />CLIENT ADDRESS: PO Box 310 San Luis, CO 81152
<br />SAMPLE MATRIX: WATER
<br />Units: mg/L (milligrams per liter)
<br />-- - Anelyte/Parameter EPA Method IDL Results
<br />Aluminum, dissolved	200.9	0.003
<br />Aluminum, total	200.9	0.003
<br />Ammonia (N)	350.1	0.40
<br />Antimony, dissolved	200.9	0.003
<br />Antimony, total	200.9	0.003
<br />Arsenic, dissolved	200.9	0.001
<br />Arsenic, total	200.9	0.001
<br />Barium, dissolved	200.9	0.002
<br />Barium, total	200.9	0.002
<br />Bicarbonate	23208	1.0
<br />Boron, total	200.9	0.10
<br />Boron, dissolved	200.9	0.10
<br />Cadmium, dissolved	200.9	0.0001
<br />Cadmium, total	200.9	0.0001
<br />Calcium	31116	1.0
<br />Carbonate	23206	0
<br />Chloride	300.1	1.0
<br />Cobalt, dissolved	200.7	0.010
<br />Cobalt, total	200.7	0.010
<br />Copper, dissolved	200.9	0.001
<br />Copper, total	200.9	0.001
<br />Chromium, dissolved	200.9	0.001
<br />Chromium, total	200.9	0.007
<br />Cyanide, total	4500E	0.010
<br />Cyanide, WAD	4500E	0.070
<br />Fluoride	300.1	0.50
<br />Iron, dissolved	31116	0.010
<br />Iron, total	31176	0.010
<br />Lead, dissolved	200.9	0.007
<br />Lead, total	200.9	0.001
<br />Magnesium	31116	0.50
<br />Manganese, dissolved	31116	0.010
<br />Manganese, total	31118	0.010
<br />Mercury, dissolved	245.2	0.0001
<br />Mercury, total	245.2	0.0001
<br />Nickel, dissolved	200.9	0.001
<br />Nickel, total	200.9	0.001
<br />Nitrate-Nitrite	4500D	0.10
<br />Potassium	200.9	0.50
<br />Phosphate	365.1	0.70
<br />Selenium, dissolved	200.9	0.001
<br />Selenium, total	200.9	0.007
<br />Silica, total	200.9	0.0005
<br />Silica, dissolved	200.9	0.0005
<br />Sodium	31116	1.00
<br />Sulfate	300.1	7.0
<br />Sulfide, Hydrogen	376.1	1.00
<br />~~- ~~~~
<br />p~t-~~35
<br />0.518
<br />SAMPLE RECEIVED: 12/14/00
<br />COLLECTION DATE: 12/14/00
<br />INITIAL REPORT DATE: 12/19/00
<br />FINAL RELEASE (HSI GEOTRANS): 12/21/00
<br />Analyte/Paremeter	EPA Method	/OL Results
<br />Silver, dissolved	200.9	0.0002
<br />Silver, total	200.9	0.0002
<br />Zinc, dissolved	31116	0.005
<br />Zinc, total	31116	0.005
<br />Alkalinity hardness	23208	1
<br />Acidity hardness	305.1 ~° ~	pH2
<br />Conductivity, umlcm	25108 -^_	'N
<br />Oil & Grease	413.2 ~~~ ,~	•~ 0.2
<br />pH	150.1	0-14
<br />TDS	160.1 ~~	`.1
<br />TOC	415.2 ~~ ~	-. 1
<br />TSS	2540-D	1
<br />Total Hardness	2320A~	~ 'N
<br />'N =Detectable as low as sample blanks
<br />NA =Not analyzed due to insufficient sample size
<br />ND =Sample was analyzed but analyte not detected
<br />Total =Total recovereble metals (EPA digestion 4.1.4,
<br />EPA-60014-79-020, AA Methods)
<br />0.917
<br />Approved by: Date:
<br />501.9
<br /> |