| SANGRE DE CRISTO (SDC) LABORATORY, INC. - 2329 LAVA LANE - P.O. BOX 642 - ALAMOSA, CO 81101 I r
<br />TEL: 719.589-1024 FAX: 719-589.3697 ~F G'~,_~~I G~
<br />			
<br />	INORGANIC ANALYSES RESULTS	~ yA(~ ~ ~ y99j	,~ 63
<br />CLIENT ID:
<br />
<br />SAMPLE MATRIX:	96103oBMG01 GROUND Lab ID: 7631, 7632, 7633
<br />
<br />WATER Sample received: 10131/96	e
<br />l~ls~on of Imulelals a u
<br />Report date: 11126/96	ji0
<br />9Y
<br />CLIENT ADDRESS:	PO BOX.~10, SAN LUIS, CO 81152		
<br />Units: ug/L (ppbl unless otherwise noted Collection date:	10/30/96	
<br />Ana/yte/Parameter	EPA Method MDL Results Ana1yMJParemeter EPA Method MDL Results	
<br />Aluminum, dissolved	202.1	3	43	Silver, dissolved 200.9	0.2 <0.2
<br />Aluminum, total	202.1	3		Silver, total 200.9	0.2
<br />Ammonia, mg/L	350.1	0.4		Zinc, dissolved - _ 31118.	5 <5 _ _
<br />Antimony, dissolved	204.2	3		Zinc, total 31116	5
<br />Antimony, total	204.2	3			
<br />Arsenic, dissolved	200.9	1	c1	Alkalinity hardness, mg/L 23206	1 201
<br />Arsenic, total	200.9	1		Acidity, mg/L 305.1	pH2
<br />Barium, dissolved	200.8	2	9	Conductivity, um/cm 25106	•N
<br />Barium, total	200.8	2		Oil & Grease 413.2	0.2
<br />Bicarbonate, mglL	23206	2		pH 150.1	0-14
<br />Boron, dissolved mg/L	200.9	10	<10	TDS, mglL 160.1	1 268
<br />Boron, total mglL	200.9	10		TOC, mglL 415.2	1
<br />Cadmium, dissolved	200.9	0.1	<0.1	TSS, mglL 2540-D	1
<br />Cadmium, total	200.9	0.1			
<br />Calcium, mglL	31118	1	2		
<br />Carbonate, mglL	23208	•N			
<br />Chloride, mglL	325.2	1	18	'N =Detectable as low as sample blanks	
<br />Cobalt, dissolved	200.7	10		NA =Not analyzed due to insufficient sample size
<br />Cobalt, total	200.7	10		ND =Sample was analyzed but analyte not detected
<br />Copper, dissolved	200.9	1	<t	Total =Total recoverable meUls (EPA digestion 4.1.4,
<br />Copper, total	200.9	1		EPA-600/4-79-020, AA Methods)	
<br />Chromium, dissolved	200.9	1	<1		
<br />Chromium, total	200.9	1			
<br />Cyanide, total mg/L	4500 CN-F	0.01	<0.01		
<br />Cyanide, WAD mg/L	4500 CN-I	0.01	<0.01		
<br />Fluoride, mglL	D7179-936	0.5	0.1		
<br />Iron, dissolved	31116	10	<10		
<br />Iron, total	31116	10			
<br />Lead, dissolved	200.9	1	<7		
<br />
<br />Lead, total	
<br />200.9	
<br />1			_
<br />
<br />-
<br />Magnesium, mglL	31118	0.5	1.5		'
<br />- -
<br />Manganese,dissolved	31116	10	<10		- _ -
<br />Manganese,total	31116	10			
<br />
<br />Mercury, dissolved	
<br />245.2	
<br />0.1	
<br /><0.1	1
<br />
<br />~	
<br />
<br />~~
<br />Mercury, total	245.2	0.1		Approved by;
<br />~	Date:
<br />c
<br />Nickel, dissolved	200.9	1	<1	Evel' M. Vigil	
<br />Nickel, total	200.9	1		Certified Chemist	
<br />Nitrate-Nitrite, mg/L	4500-N03	0.1			
<br />Potassium, mglL	200.9	0.5	<0.5		
<br />Phosphate, mglL	365.1	0.01			
<br />Selenium, dissolved	200.9	1	7.1		
<br />Selenium, total	200.9	1			
<br />Silica, total	200.9	0.5			
<br />Silica, dissolved	200.9	0.5			
<br />Sodium, mg/L	31118	2	106		
<br />Sulfate, mg/L	375.4	10	27		
<br />Sulfide, mg/L	376.1	2			
<br /> |