MOUNTAIN COAL COMPANY, L.L.C. -WEST ELK MINE
<br />LOWER REFUSE PILE -MONITORING SURVEYS
<br /> SURVEY 71 SURVEY 72 SURVEY 73 SURVEY i
<br />Point Point Point Point
<br />W 1 404,381.1 W 1 404,381.1 W 1 404,462.4 W 1 404,462.4
<br /> 1,447,828.0 1,447,827.8 1,447,774.0 1,447,774.0
<br /> 6,128.5 6,128.8 6,123.1 6,123.1
<br />W2 404,311.1 W2 404,311.1 W2 404,381.1 W2 404,381.1
<br /> 1,447,800.6 1,447,800.5 1,447,828.1 1,447,828.1
<br /> 6,133.2 6,133.5 6,129.1 6,129.1
<br />W3 404,241.7 W3 404,241.6 W3 404,311.2 W3 404,311.2
<br /> 1,447,773.3 1,447,773.2 1,447,800.3 1,447,800.3
<br /> 6,136.1 6,136.0 6,134.1 6,134.1
<br />W4 404,171.3 W4 404,171.3 W4 404,171.3 W4 404,171.3
<br /> 1,447,745.6 1,447,756.5 1,447,756.5 1,447,756.5
<br /> 6,137.1 6,137.3 6,137.4 6,137.4
<br />W5 404,102.7 W5 404,102.7 WS 404,102.7 WS 404,102.7
<br /> 1,447,719.1 1,447,719.1 1,447,719.1 1,447,719.1
<br /> 6,149.1 6,149.1 6,149.1 6,149.1
<br />SC1 404,214.1 SC1 404,214.1 SC1 404,214.1 SC1 404,214.2
<br /> 1,447,842.2 1,447,842.2 1,447,773.1 1,447,842.9
<br /> 6,162.1 6,162.1 6,136.1 6,162.0
<br />SC2 SC2 SC2 SC2
<br />'SC3 404,187.1 'SC3 404,187.1 "SC3 404,214.1 'SC3 404,187.0
<br /> 1,447,910.7 1,447,910.7 1,447,842.0 1,447,910.6
<br /> 6,193.1 6,193.1 6,162.1 6,193.2
<br />SD1 404,144.3 SD1 404,144.4 SD1 404,144.4 SD1 404,144.4
<br /> 1,447,815.1 1,447,815.1 1,447,815.1 1,447,815.1
<br /> 6,163.1 6,163.3 6,163.3 6,163.3
<br />SD2 404,117.1 SD2 404,117.1 SD2 404,117.1 SD2 404,117.1
<br /> 1,447,884.1 1,447,884.1 1,447,884.1 1,447,884.1
<br /> 6,193.1 6,193.1 6,193.1 6,193.1
<br />SD3 404,099.1 SD3 404,099.1 SD3 404,099.1 SD3 404,099.1
<br /> 1,447,930.1 1,447,930.1 1,447,930.1 1,447,930.1
<br /> 6,213.2 6,213.2 6,213.2 6,213.2
<br /> This point was destroyed and will not be reset.
<br />• Base for new reflec tors for al l coordinates
<br />7/I2/2006 122822 PM ~
<br />Irptbl.doc
<br />
|